Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| BOS | 26 | 29 | 19 | 27 | 8 |
| MIN | 29 | 23 | 27 | 22 | 13 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum | 4242:58 | 5 | 2 | 5 | 0 | 6 | 2 | +3 | 32 | |||||
| A. HorfordAl Horford | 3636:02 | 5 | 4 | 1 | 0 | 2 | 4 | +7 | 3 | |||||
| K. PorziņģisKristaps Porziņģis | 3535:40 | 5 | 1 | 1 | 1 | 1 | 5 | -7 | 20 | |||||
| J. BrownJaylen Brown | 3939:29 | 7 | 4 | 1 | 0 | 3 | 5 | -16 | 26 | |||||
| J. HolidayJrue Holiday | 4141:36 | 11 | 6 | 1 | 0 | 3 | 3 | -19 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. HauserSam Hauser | 2424:45 | 4 | 0 | 1 | 1 | 1 | 3 | -3 | 11 | |||||
| P. PritchardPayton Pritchard | 2020:22 | 6 | 3 | 0 | 0 | 0 | 2 | +13 | 0 | |||||
| L. KornetLuke Kornet | 1515:52 | 1 | 0 | 2 | 0 | 0 | 2 | +4 | 5 | |||||
| L. StevensLamar Stevens | 44:23 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | |||||
| S. MykhailiukSvi Mykhailiuk | 33:51 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| D. BantonDalano Banton | DNP — Coach's decision | |||||||||||||
| O. BrissettOshae Brissett | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 20 | 13 | 2 | 16 | 26 | 109 | |||||||
Inactive: JD Davison (two-way assignment), Nathan Knight (two-way assignment), Neemias Queta (right foot injury management), Jordan Walsh (G-League assignment), Derrick White (personal)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 4545:28 | 2 | 1 | 1 | 0 | 3 | 3 | -6 | 20 | |||||
| K. TownsKarl-Anthony Towns | 2727:46 | 10 | 3 | 0 | 0 | 7 | 6 | -5 | 7 | |||||
| R. GobertRudy Gobert | 4040:45 | 12 | 1 | 0 | 1 | 2 | 4 | +24 | 14 | |||||
| A. EdwardsAnthony Edwards | 3838:08 | 9 | 7 | 1 | 0 | 3 | 5 | +18 | 38 | |||||
| M. ConleyMike Conley | 3636:14 | 2 | 3 | 2 | 0 | 0 | 1 | -18 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. AndersonKyle Anderson | 2525:13 | 5 | 6 | 0 | 1 | 4 | 4 | +6 | 3 | |||||
| N. ReidNaz Reid | 2525:06 | 4 | 2 | 2 | 2 | 3 | 0 | -2 | 14 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 1919:46 | 1 | 3 | 1 | 0 | 1 | 3 | +13 | 8 | |||||
| J. McLaughlinJordan McLaughlin | 33:51 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 2 | |||||
| S. MiltonShake Milton | 22:41 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| T. Brown Jr.Troy Brown Jr. | DNP — Coach's decision | |||||||||||||
| J. MinottJosh Minott | DNP — Coach's decision | |||||||||||||
| D. NixDaishen Nix | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 26 | 7 | 5 | 23 | 26 | 114 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Luka Garza (two-way assignment), Leonard Miller (G-League assignment), Wendell Moore Jr. (G-League assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, November 7, 2023
Target Center, Minneapolis
Game ID: 0022300154
Officials
Kevin Cutler #34 — Crew Chief
Aaron Smith #68 — Referee
Brandon Schwab #86 — Umpire