NOV82023
@MemphisGrizzlies1-7, 0-4 Home
Wonby 6 pts108MIA-102MEM-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 15 | 33 | — |
| POSS | 28 | 72 | — |
| +/- | -3 | +9 | -12 |
| ORTG | 96.3 | 111.0 | -14.7 |
| DRTG | 107.4 | 101.4 | +6.0 |
| NRTG | -11.1 | +9.6 | -20.7 |
| TS% | 51.8% | 61.4% | -9.6% |
| OREB% | 22.2% | 28.0% | -5.8% |
| DREB% | 60.0% | 78.8% | -18.8% |
| REB% | 45.8% | 56.9% | -11.1% |
| AST% | 66.7% | 61.5% | +5.1% |
| BLK% | 20.0% | 9.1% | +10.9% |
| STL% | 7.1% | 9.7% | -2.6% |
| TOV% | 16.6% | 20.3% | -3.7% |
Dru Smith came off the bench vs Memphis Grizzlies and finished with 2 points, 4 rebounds, 1 assist, 1 steal, and 1 block in 14 minutes during the November 8, 2023 108-102 win over MEM. He shot 1-3 from the field and 0-2 from three. His plus-minus was -3.