Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 28 | 28 | 19 | 25 |
| MIN | 31 | 27 | 35 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. BarrettRJ Barrett#9 | 2121:58 | 7 | 1 | 1 | 0 | 4 | 5 | -13 | 14 |
| J. RandleJulius Randle#30 | 3333:33 | 14 | 1 | 0 | 0 | 2 | 2 | -13 | 21 |
| M. RobinsonMitchell Robinson#23 | 3030:27 | 11 | 0 | 2 | 2 | 2 | 3 | -11 | 10 |
| Q. GrimesQuentin Grimes#5 | 2424:47 | 1 | 2 | 2 | 0 | 0 | 2 | -18 | 0 |
| J. BrunsonJalen Brunson#11 | 3636:09 | 4 | 6 | 0 | 0 | 1 | 2 | -16 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. DiVincenzoDonte DiVincenzo#0 | 2525:34 | 3 | 5 | 1 | 0 | 0 | 3 | +3 | 7 |
| J. HartJosh Hart#3 | 2424:09 | 2 | 1 | 2 | 0 | 0 | 0 | -5 | 4 |
| I. QuickleyImmanuel Quickley#5 | 1717:09 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 15 |
| I. HartensteinIsaiah Hartenstein#55 | 1414:28 | 4 | 0 | 0 | 1 | 1 | 3 | -6 | 2 |
| D. JeffriesDaQuan Jeffries#3 | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SimsJericho Sims#00 | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. ArcidiaconoRyan Arcidiacono#51 | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McBrideMiles McBride#2 | 22:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 16 | 8 | 3 | 10 | 23 | 100 |
Inactive: Charlie Brown Jr. (two-way assignment), Evan Fournier (right ankle inflammation), Jacob Toppin (two-way assignment), Duane Washington Jr. (two-way assignment), Dylan Windler (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 44:30 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | |||||
| K. TownsKarl-Anthony Towns#32 | 3535:45 | 5 | 4 | 3 | 2 | 3 | 6 | +14 | 20 | |||||
| R. GobertRudy Gobert#27 | 2626:23 | 7 | 1 | 0 | 2 | 1 | 2 | +16 | 16 | |||||
| A. EdwardsAnthony Edwards#5 | 3939:08 | 10 | 5 | 2 | 0 | 3 | 1 | +9 | 23 | |||||
| M. ConleyMike Conley#10 | 2727:55 | 1 | 5 | 0 | 1 | 0 | 3 | +20 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 3333:05 | 3 | 3 | 0 | 0 | 0 | 2 | +15 | 11 | |||||
| K. AndersonKyle Anderson#12 | 2323:05 | 2 | 5 | 1 | 2 | 1 | 2 | +3 | 9 | |||||
| N. ReidNaz Reid#11 | 1818:13 | 3 | 1 | 1 | 0 | 3 | 6 | +3 | 10 | |||||
| T. Brown Jr.Troy Brown Jr.#7 | 1616:34 | 5 | 2 | 0 | 0 | 0 | 2 | +2 | 5 | |||||
| S. MiltonShake Milton#20 | 1414:01 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |||||
| J. MinottJosh Minott#00 | 11:20 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | |||||
| J. McLaughlinJordan McLaughlin#0 | DNP — Right knee MCL sprain | |||||||||||||
| Totals | 44 | 30 | 7 | 7 | 13 | 26 | 117 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Luka Garza (two-way assignment), Leonard Miller (G-League assignment), Wendell Moore Jr. (G-League assignment), Daishen Nix (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
R. Barrett
J. Randle
M. Robinson
Q. Grimes
J. Brunson
J. Hart
I. Quickley
D. DiVincenzo
I. Hartenstein
D. Jeffries
J. Sims
R. Arcidiacono
M. McBride
Q1
Q2
Q3
Q4
J. McDaniels
K. Towns
R. Gobert
A. Edwards
M. Conley
N. Alexander-Walker
K. Anderson
N. Reid
S. Milton
T. Brown Jr.
J. Minott
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the New York Knicks 117-100 in regulation, at home. Anthony Edwards led Minnesota with 23 points, while Jalen Brunson led New York with 25 points.
Tuesday, November 21, 2023
Target Center, Minneapolis
Game ID: 0022300221
Officials
Pat Fraher #26 — Crew Chief
Ray Acosta #54 — Referee
Suyash Mehta #58 — Umpire

