Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 28 | 28 | 19 | 25 |
| MIN | 31 | 27 | 35 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. BarrettRJ Barrett | 2121:58 | 7 | 1 | 1 | 0 | 4 | 5 | -13 | 14 |
| J. RandleJulius Randle | 3333:33 | 14 | 1 | 0 | 0 | 2 | 2 | -13 | 21 |
| M. RobinsonMitchell Robinson | 3030:27 | 11 | 0 | 2 | 2 | 2 | 3 | -11 | 10 |
| Q. GrimesQuentin Grimes | 2424:47 | 1 | 2 | 2 | 0 | 0 | 2 | -18 | 0 |
| J. BrunsonJalen Brunson | 3636:09 | 4 | 6 | 0 | 0 | 1 | 2 | -16 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. DiVincenzoDonte DiVincenzo | 2525:34 | 3 | 5 | 1 | 0 | 0 | 3 | +3 | 7 |
| J. HartJosh Hart | 2424:09 | 2 | 1 | 2 | 0 | 0 | 0 | -5 | 4 |
| I. QuickleyImmanuel Quickley | 1717:09 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 15 |
| I. HartensteinIsaiah Hartenstein | 1414:28 | 4 | 0 | 0 | 1 | 1 | 3 | -6 | 2 |
| D. JeffriesDaQuan Jeffries | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SimsJericho Sims | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. ArcidiaconoRyan Arcidiacono | 33:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McBrideMiles McBride | 22:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 16 | 8 | 3 | 10 | 23 | 100 |
Inactive: Charlie Brown Jr. (two-way assignment), Evan Fournier (right ankle inflammation), Jacob Toppin (two-way assignment), Duane Washington Jr. (two-way assignment), Dylan Windler (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 44:30 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | |||||
| K. TownsKarl-Anthony Towns | 3535:45 | 5 | 4 | 3 | 2 | 3 | 6 | +14 | 20 | |||||
| R. GobertRudy Gobert | 2626:23 | 7 | 1 | 0 | 2 | 1 | 2 | +16 | 16 | |||||
| A. EdwardsAnthony Edwards | 3939:08 | 10 | 5 | 2 | 0 | 3 | 1 | +9 | 23 | |||||
| M. ConleyMike Conley | 2727:55 | 1 | 5 | 0 | 1 | 0 | 3 | +20 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 3333:05 | 3 | 3 | 0 | 0 | 0 | 2 | +15 | 11 | |||||
| K. AndersonKyle Anderson | 2323:05 | 2 | 5 | 1 | 2 | 1 | 2 | +3 | 9 | |||||
| N. ReidNaz Reid | 1818:13 | 3 | 1 | 1 | 0 | 3 | 6 | +3 | 10 | |||||
| T. Brown Jr.Troy Brown Jr. | 1616:34 | 5 | 2 | 0 | 0 | 0 | 2 | +2 | 5 | |||||
| S. MiltonShake Milton | 1414:01 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |||||
| J. MinottJosh Minott | 11:20 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | |||||
| J. McLaughlinJordan McLaughlin | DNP — Right knee MCL sprain | |||||||||||||
| Totals | 44 | 30 | 7 | 7 | 13 | 26 | 117 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Luka Garza (two-way assignment), Leonard Miller (G-League assignment), Wendell Moore Jr. (G-League assignment), Daishen Nix (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, November 21, 2023
Target Center, Minneapolis
Game ID: 0022300221
Officials
Pat Fraher #26 — Crew Chief
Ray Acosta #54 — Referee
Suyash Mehta #82 — Umpire