Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 22 | 26 | 29 | 31 |
| TOR | 36 | 26 | 31 | 28 |
Emirates NBA Cup East Group C
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3838:39 | 3 | 4 | 1 | 1 | 2 | 3 | -31 | 19 | |||||
| A. CarusoAlex Caruso#9 | 1717:44 | 2 | 1 | 0 | 0 | 0 | 0 | -13 | 7 | |||||
| N. VučevićNikola Vučević#4 | 3535:51 | 8 | 5 | 1 | 0 | 1 | 3 | -4 | 9 | |||||
| Z. LaVineZach LaVine#8 | 3838:17 | 4 | 3 | 1 | 0 | 5 | 4 | -2 | 36 | |||||
| C. WhiteCoby White#3 | 3333:56 | 3 | 3 | 0 | 0 | 3 | 4 | -9 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. WilliamsPatrick Williams#44 | 2121:50 | 5 | 1 | 1 | 0 | 0 | 0 | +2 | 12 | |||||
| T. CraigTorrey Craig#12 | 1919:27 | 5 | 1 | 0 | 1 | 1 | 2 | -6 | 5 | |||||
| A. DosunmuAyo Dosunmu#13 | 1212:31 | 1 | 1 | 1 | 0 | 0 | 1 | -5 | 2 | |||||
| J. CarterJevon Carter#2 | 1111:08 | 1 | 1 | 0 | 0 | 0 | 0 | +13 | 0 | |||||
| A. DrummondAndre Drummond#1 | 66:09 | 5 | 0 | 0 | 0 | 0 | 2 | -10 | 2 | |||||
| J. PhillipsJulian Phillips#4 | 44:27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| T. TaylorTerry Taylor#32 | DNP — Coach's decision | |||||||||||||
| D. TerryDalen Terry#14 | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 20 | 5 | 2 | 12 | 20 | 108 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (two-way assignment), Justin Lewis (two-way assignment), Adama Sanogo (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BarnesScottie Barnes#4 | 3232:34 | 10 | 6 | 1 | 2 | 1 | 1 | +19 | 13 | |||||
| P. SiakamPascal Siakam#43 | 3737:29 | 3 | 8 | 1 | 0 | 3 | 2 | +14 | 18 | |||||
| J. PoeltlJakob Poeltl#19 | 3030:34 | 10 | 3 | 2 | 1 | 1 | 1 | +15 | 15 | |||||
| O. AnunobyOG Anunoby#8 | 3333:56 | 6 | 3 | 1 | 0 | 2 | 2 | +9 | 26 | |||||
| D. SchröderDennis Schröder#8 | 3333:56 | 0 | 5 | 0 | 0 | 3 | 2 | +9 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. Trent Jr.Gary Trent Jr.#5 | 2020:30 | 1 | 2 | 1 | 0 | 0 | 3 | -4 | 16 | |||||
| P. AchiuwaPrecious Achiuwa#9 | 1717:35 | 7 | 4 | 0 | 3 | 2 | 0 | -2 | 8 | |||||
| M. FlynnMalachi Flynn#18 | 1414:04 | 1 | 1 | 1 | 0 | 1 | 1 | +4 | 2 | |||||
| C. BoucherChris Boucher#99 | 1010:20 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 4 | |||||
| G. DickGradey Dick#1 | 99:01 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | |||||
| J. McDanielsJalen McDaniels#00 | DNP — Coach's decision | |||||||||||||
| O. Porter Jr.Otto Porter Jr.#32 | DNP — Coach's decision | |||||||||||||
| G. TempleGarrett Temple#17 | DNP — Coach's decision | |||||||||||||
| T. YoungThaddeus Young#30 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 32 | 8 | 6 | 14 | 14 | 121 | |||||||
Inactive: Javon Freeman-Liberty (two-way assignment), Ron Harper Jr. (two-way assignment), Christian Koloko (illness respiratory issue), Markquis Nowell (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. DeRozan
A. Caruso
N. Vučević
Z. LaVine
C. White
T. Craig
P. Williams
A. Drummond
A. Dosunmu
J. Carter
J. Phillips
Q1
Q2
Q3
Q4
S. Barnes
P. Siakam
J. Poeltl
O. Anunoby
D. Schröder
G. Trent Jr.
P. Achiuwa
M. Flynn
G. Dick
C. Boucher
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Chicago Bulls 121-108 in regulation, at home. OG Anunoby led Toronto with 26 points, while Zach LaVine led Chicago with 36 points.
Saturday, November 25, 2023
Scotiabank Arena, Toronto
Game ID: 0022300046
Officials
Kevin Scott #79 — Crew Chief
Natalie Sago #9 — Referee
Evan Scott #78 — Umpire

