Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 27 | 24 | 21 | 37 |
| PHX | 27 | 23 | 34 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RoddyDavid Roddy#45 | 3030:02 | 6 | 1 | 1 | 0 | 1 | 2 | -10 | 8 | |||||
| J. Jackson Jr.Jaren Jackson Jr.#20 | 3535:27 | 9 | 2 | 1 | 1 | 4 | 4 | -7 | 37 | |||||
| B. BiyomboBismack Biyombo#18 | 1717:18 | 5 | 1 | 0 | 3 | 2 | 4 | -3 | 2 | |||||
| D. BaneDesmond Bane#3 | 2929:58 | 3 | 5 | 2 | 1 | 2 | 5 | -3 | 27 | |||||
| J. NowellJaylen Nowell#5 | 3434:18 | 1 | 2 | 1 | 0 | 1 | 5 | -7 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. AldamaSanti Aldama#7 | 3030:54 | 7 | 1 | 3 | 1 | 1 | 5 | -5 | 7 | |||||
| V. Williams Jr.Vince Williams Jr.#0 | 2929:44 | 5 | 2 | 0 | 0 | 1 | 6 | +2 | 12 | |||||
| J. KoncharJohn Konchar#55 | 1919:53 | 4 | 0 | 1 | 1 | 2 | 0 | -2 | 6 | |||||
| X. TillmanXavier Tillman#26 | 1212:24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||
| J. GilyardJacob Gilyard#12 | DNP — Coach's decision | |||||||||||||
| S. HarrisonShaquille Harrison#1 | DNP — Coach's decision | |||||||||||||
| K. Lofton Jr.Kenneth Lofton Jr.#34 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 14 | 9 | 8 | 15 | 31 | 109 | |||||||
Inactive: Steven Adams (right knee pcl surgery), Brandon Clarke (left achilles tendon repair), GG Jackson (two-way assignment), Luke Kennard (left knee bone bruise), Jake LaRavia (left eye procedure), Ja Morant (league suspension), Derrick Rose (left ankle sprain), Marcus Smart (left foot sprain), Ziaire Williams (illness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OkogieJosh Okogie#20 | 2525:55 | 7 | 1 | 3 | 1 | 1 | 2 | +12 | 3 | |||||
| K. DurantKevin Durant#7 | 3232:54 | 2 | 5 | 1 | 1 | 2 | 1 | +8 | 27 | |||||
| J. NurkićJusuf Nurkić#30 | 2626:29 | 9 | 3 | 2 | 1 | 3 | 6 | +10 | 14 | |||||
| G. AllenGrayson Allen#8 | 3232:40 | 2 | 4 | 1 | 0 | 2 | 1 | +8 | 9 | |||||
| D. BookerDevin Booker#1 | 3737:07 | 10 | 7 | 1 | 0 | 2 | 2 | +9 | 34 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin#23 | 1919:17 | 4 | 1 | 0 | 0 | 1 | 3 | -5 | 7 | |||||
| D. EubanksDrew Eubanks#19 | 1717:50 | 3 | 1 | 0 | 2 | 1 | 3 | +1 | 6 | |||||
| K. Bates-DiopKeita Bates-Diop#31 | 1717:47 | 3 | 0 | 1 | 0 | 1 | 0 | -10 | 8 | |||||
| Y. WatanabeYuta Watanabe#18 | 1515:19 | 2 | 0 | 1 | 0 | 2 | 3 | +3 | 4 | |||||
| N. LittleNassir Little#25 | 1414:39 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | 4 | |||||
| U. AzubuikeUdoka Azubuike#27 | DNP — Coach's decision | |||||||||||||
| B. BolBol Bol#11 | DNP — Coach's decision | |||||||||||||
| S. LeeSaben Lee#38 | DNP — Coach's decision | |||||||||||||
| C. MetuChimezie Metu#4 | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 24 | 10 | 5 | 16 | 21 | 116 | |||||||
Inactive: Bradley Beal (low back strain), Eric Gordon (right knee contusion), Damion Lee (right meniscus surgery)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Roddy
J. Jackson Jr.
B. Biyombo
D. Bane
J. Nowell
S. Aldama
J. Konchar
X. Tillman
V. Williams Jr.
Q1
Q2
Q3
Q4
J. Okogie
K. Durant
J. Nurkić
G. Allen
D. Booker
J. Goodwin
N. Little
K. Bates-Diop
D. Eubanks
Y. Watanabe
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Memphis Grizzlies 116-109 in regulation, at home. Devin Booker led Phoenix with 34 points, while Jaren Jackson Jr. led Memphis with 37 points.
Sunday, December 3, 2023
Footprint Center, Phoenix
Game ID: 0022300288
Officials
Curtis Blair #74 — Crew Chief
Rodney Mott #71 — Referee
John Butler #35 — Umpire

