Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 30 | 32 | 26 | 35 |
| CHA | 23 | 36 | 28 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Alexander-WalkerNickeil Alexander-Walker | 2929:48 | 2 | 2 | 0 | 0 | 1 | 1 | -7 | 6 | |||||
| K. TownsKarl-Anthony Towns | 3232:01 | 7 | 5 | 0 | 0 | 3 | 3 | +12 | 28 | |||||
| R. GobertRudy Gobert | 3939:18 | 12 | 0 | 0 | 3 | 1 | 1 | +10 | 26 | |||||
| T. Brown Jr.Troy Brown Jr. | 3131:34 | 3 | 1 | 1 | 0 | 1 | 4 | +15 | 9 | |||||
| M. ConleyMike Conley | 3434:08 | 5 | 10 | 0 | 0 | 1 | 2 | +10 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. AndersonKyle Anderson | 2525:56 | 6 | 4 | 2 | 0 | 2 | 3 | +2 | 11 | |||||
| N. ReidNaz Reid | 2424:32 | 5 | 2 | 1 | 0 | 2 | 0 | -7 | 23 | |||||
| S. MiltonShake Milton | 2222:42 | 1 | 2 | 1 | 0 | 0 | 2 | -5 | 6 | |||||
| L. GarzaLuka Garza | DNP — Coach's decision | |||||||||||||
| J. MinottJosh Minott | DNP — Coach's decision | |||||||||||||
| W. Moore Jr.Wendell Moore Jr. | DNP — Coach's decision | |||||||||||||
| D. NixDaishen Nix | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 26 | 5 | 3 | 11 | 16 | 123 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Anthony Edwards (right hip pointer), Jaden McDaniels (right ankle sprain), Jordan McLaughlin (right knee MCL sprain), Leonard Miller (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. HaywardGordon Hayward | 3131:17 | 1 | 3 | 2 | 0 | 2 | 1 | -14 | 17 | |||||
| M. BridgesMiles Bridges | 3535:35 | 3 | 4 | 1 | 0 | 1 | 5 | -7 | 22 | |||||
| M. WilliamsMark Williams | 2929:03 | 6 | 0 | 0 | 0 | 1 | 6 | -8 | 11 | |||||
| B. MillerBrandon Miller | 3636:20 | 5 | 3 | 0 | 2 | 2 | 3 | -8 | 14 | |||||
| T. RozierTerry Rozier | 3535:29 | 6 | 7 | 2 | 0 | 1 | 4 | -6 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. WashingtonP.J. Washington | 3030:55 | 7 | 5 | 0 | 1 | 1 | 1 | +8 | 18 | |||||
| I. SmithIsh Smith | 1616:23 | 4 | 5 | 0 | 0 | 0 | 0 | +3 | 6 | |||||
| B. McGowensBryce McGowens | 1515:45 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 2 | |||||
| N. RichardsNick Richards | 99:11 | 3 | 1 | 1 | 1 | 0 | 1 | -3 | 4 | |||||
| L. BlackLeaky Black | DNP — Coach's decision | |||||||||||||
| J. BouknightJames Bouknight | DNP — Coach's decision | |||||||||||||
| T. MaledonTheo Maledon | DNP — Coach's decision | |||||||||||||
| N. Smith Jr.Nick Smith Jr. | DNP — Coach's decision | |||||||||||||
| J. ThorJT Thor | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 29 | 6 | 4 | 8 | 22 | 117 | |||||||
Inactive: Amari Bailey (two-way assignment), LaMelo Ball (right ankle sprain), Cody Martin (left knee injury recovery), Frank Ntilikina (left tibia non-displaced fracture)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, December 2, 2023
Spectrum Center, Charlotte
Game ID: 0022300281
Officials
Gediminas Petraitis #68 — Crew Chief
JB DeRosa #14 — Referee
Marat Kogut #68 — Umpire