Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 25 | 31 | 31 | 29 |
| PHX | 25 | 28 | 35 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 1414:40 | 4 | 1 | 0 | 0 | 3 | 1 | -19 | 3 | |||||
| D. GreenDraymond Green | 1717:12 | 2 | 2 | 0 | 0 | 3 | 3 | -15 | 2 | |||||
| K. LooneyKevon Looney | 1111:28 | 5 | 2 | 1 | 0 | 0 | 2 | -13 | 0 | |||||
| K. ThompsonKlay Thompson | 2727:00 | 5 | 0 | 0 | 0 | 1 | 1 | +4 | 7 | |||||
| S. CurryStephen Curry | 3232:04 | 5 | 4 | 3 | 0 | 1 | 2 | -15 | 24 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. PaulChris Paul | 3030:10 | 5 | 11 | 2 | 0 | 1 | 4 | +12 | 15 | |||||
| B. PodziemskiBrandin Podziemski | 2828:36 | 11 | 5 | 1 | 0 | 3 | 2 | +18 | 20 | |||||
| J. KumingaJonathan Kuminga | 2828:30 | 6 | 0 | 1 | 0 | 1 | 4 | +13 | 16 | |||||
| M. MoodyMoses Moody | 2323:31 | 4 | 0 | 0 | 0 | 2 | 3 | -15 | 12 | |||||
| D. ŠarićDario Šarić | 1919:49 | 4 | 1 | 0 | 0 | 0 | 5 | +21 | 15 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | 66:59 | 0 | 0 | 1 | 1 | 0 | 1 | -6 | 2 | |||||
| C. JosephCory Joseph | DNP — Coach's decision | |||||||||||||
| G. Payton IIGary Payton II | DNP — Right calf strain | |||||||||||||
| Totals | 51 | 26 | 9 | 1 | 15 | 28 | 116 | |||||||
Inactive: Usman Garuba (coach's decision), Lester Quinones (coach's decision), Jerome Robinson (coach's decision), Gui Santos (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. OkogieJosh Okogie | 1111:29 | 2 | 2 | 0 | 1 | 0 | 1 | +6 | 10 |
| C. MetuChimezie Metu | 2525:22 | 5 | 0 | 1 | 0 | 1 | 2 | +28 | 14 |
| J. NurkićJusuf Nurkić | 3030:56 | 13 | 7 | 1 | 0 | 1 | 3 | +10 | 17 |
| B. BealBradley Beal | 2727:27 | 3 | 3 | 1 | 1 | 3 | 3 | -15 | 16 |
| D. BookerDevin Booker | 3636:24 | 4 | 7 | 1 | 1 | 2 | 5 | +15 | 32 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| E. GordonEric Gordon | 3131:42 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 8 |
| J. GoodwinJordan Goodwin | 2929:41 | 5 | 6 | 2 | 1 | 1 | 3 | -10 | 16 |
| Y. WatanabeYuta Watanabe | 1919:55 | 1 | 1 | 1 | 1 | 1 | 2 | +11 | 3 |
| D. EubanksDrew Eubanks | 1616:53 | 6 | 1 | 1 | 2 | 3 | 1 | -7 | 3 |
| K. Bates-DiopKeita Bates-Diop | 55:32 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 0 |
| B. BolBol Bol | 44:35 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 0 |
| Totals | 41 | 27 | 8 | 7 | 14 | 22 | 119 |
Inactive: Grayson Allen (right groin strain), Udoka Azubuike (coach's decision), Kevin Durant (left ankle sprain), Damion Lee (right meniscus surgery), Saben Lee (coach's decision), Nassir Little (concussion protocol)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, December 13, 2023
Footprint Center, Phoenix
TV: TNT
Game ID: 0022300308
Officials
Brian Forte #45 — Crew Chief
Jacyn Goble #68 — Referee
Brett Nansel #67 — Umpire