Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| HOU | 34 | 25 | 39 | 24 | 8 |
| CLE | 33 | 24 | 42 | 23 | 13 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 3737:40 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | |||||
| J. Smith Jr.Jabari Smith Jr.#10 | 2222:42 | 7 | 0 | 0 | 0 | 2 | 4 | -17 | 5 | |||||
| A. SengunAlperen Sengun#28 | 3030:31 | 8 | 6 | 1 | 0 | 4 | 5 | -3 | 24 | |||||
| J. GreenJalen Green#4 | 3434:15 | 6 | 3 | 1 | 2 | 2 | 2 | -15 | 12 | |||||
| F. VanVleetFred VanVleet#5 | 4545:16 | 8 | 17 | 2 | 1 | 2 | 4 | +2 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. EasonTari Eason#17 | 3333:17 | 8 | 2 | 4 | 1 | 2 | 4 | -1 | 14 | |||||
| J. GreenJeff Green#32 | 2323:38 | 1 | 3 | 0 | 1 | 1 | 3 | +16 | 15 | |||||
| A. HolidayAaron Holiday#0 | 1717:13 | 2 | 0 | 0 | 0 | 0 | 4 | +2 | 14 | |||||
| J. TateJae'Sean Tate#8 | 1616:17 | 3 | 1 | 0 | 0 | 0 | 2 | -5 | 3 | |||||
| J. LandaleJock Landale#31 | 44:10 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | |||||
| R. Bullock Jr.Reggie Bullock Jr.#25 | DNP — Coach's decision | |||||||||||||
| B. MarjanovicBoban Marjanovic#51 | DNP — Coach's decision | |||||||||||||
| N. WilliamsNate Williams#19 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 34 | 9 | 5 | 13 | 32 | 130 | |||||||
Inactive: Nate Hinton (two-way assignment), Victor Oladipo (left patellar tendon repair), Jermaine Samuels Jr. (two-way assignment), Amen Thompson (illness), Cam Whitmore (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro#35 | 3232:23 | 7 | 6 | 0 | 1 | 0 | 1 | -2 | 11 | |||||
| D. WadeDean Wade#32 | 2121:32 | 3 | 1 | 1 | 2 | 2 | 3 | -1 | 12 | |||||
| J. AllenJarrett Allen#31 | 2828:37 | 6 | 2 | 0 | 2 | 1 | 5 | -4 | 10 | |||||
| M. StrusMax Strus#2 | 3434:14 | 3 | 2 | 0 | 0 | 0 | 3 | +2 | 17 | |||||
| D. MitchellDonovan Mitchell#45 | 4545:25 | 1 | 6 | 0 | 2 | 2 | 5 | +4 | 37 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. LeVertCaris LeVert#8 | 2727:29 | 7 | 5 | 2 | 0 | 3 | 0 | -3 | 12 | |||||
| G. NiangGeorges Niang#20 | 2424:48 | 2 | 0 | 2 | 0 | 3 | 5 | +10 | 10 | |||||
| S. MerrillSam Merrill#5 | 2424:03 | 4 | 3 | 1 | 1 | 0 | 1 | +13 | 19 | |||||
| T. ThompsonTristan Thompson#13 | 1717:42 | 5 | 1 | 0 | 0 | 0 | 2 | +2 | 4 | |||||
| C. Porter Jr.Craig Porter Jr.#9 | 88:45 | 0 | 3 | 1 | 0 | 0 | 0 | +4 | 3 | |||||
| E. BatesEmoni Bates#17 | DNP — Coach's decision | |||||||||||||
| D. JonesDamian Jones#30 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 29 | 7 | 8 | 11 | 25 | 135 | |||||||
Inactive: Darius Garland (jaw fracture), Ty Jerome (right ankle sprain), Evan Mobley (left knee injury management), Isaiah Mobley (two-way assignment), Ricky Rubio (not with team)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
J. Smith Jr.
A. Sengun
J. Green
F. VanVleet
J. Green
A. Holiday
J. Tate
T. Eason
J. Landale
Q1
Q2
Q3
Q4
I. Okoro
D. Wade
J. Allen
M. Strus
D. Mitchell
C. LeVert
C. Porter Jr.
S. Merrill
G. Niang
T. Thompson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Cleveland Cavaliers defeated the Houston Rockets 135-130 in overtime, at home. Donovan Mitchell led Cleveland with 37 points, while Fred VanVleet led Houston with 27 points.
Tuesday, December 19, 2023
Rocket Mortgage FieldHouse, Cleveland
Game ID: 0022300349
Officials
Pat Fraher #26 — Crew Chief
Justin Van Duyne #64 — Referee
Danielle Scott #4 — Umpire

