Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 25 | 43 | 21 | 26 |
| ORL | 24 | 26 | 22 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MartinCaleb Martin | 1818:02 | 5 | 0 | 1 | 0 | 1 | 2 | +3 | 5 | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 3333:52 | 3 | 1 | 1 | 1 | 1 | 1 | -8 | 10 | |||||
| B. AdebayoBam Adebayo | 2929:44 | 7 | 2 | 1 | 0 | 1 | 4 | -6 | 18 | |||||
| T. HerroTyler Herro | 3535:45 | 8 | 7 | 0 | 0 | 4 | 1 | +10 | 28 | |||||
| K. LowryKyle Lowry | 1717:40 | 0 | 2 | 0 | 0 | 0 | 1 | +2 | 3 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. RichardsonJosh Richardson | 3333:47 | 2 | 4 | 1 | 1 | 0 | 1 | +7 | 12 | |||||
| H. HighsmithHaywood Highsmith | 2929:58 | 6 | 2 | 2 | 0 | 1 | 3 | +6 | 15 | |||||
| D. RobinsonDuncan Robinson | 2222:56 | 3 | 6 | 0 | 0 | 1 | 3 | +16 | 12 | |||||
| T. BryantThomas Bryant | 1717:26 | 5 | 1 | 0 | 0 | 2 | 1 | +20 | 12 | |||||
| O. RobinsonOrlando Robinson | 10:50 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| J. CainJamal Cain | DNP — Coach's decision | |||||||||||||
| N. JovićNikola Jović | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 25 | 6 | 2 | 11 | 17 | 115 | |||||||
Inactive: Jimmy Butler III (left calf strain), R.J. Hampton (coach's decision), Kevin Love (stomach illness), Dru Smith (right ACL 3rd degree sprain), Cole Swider (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 3232:17 | 6 | 5 | 2 | 1 | 0 | 1 | -13 | 15 | |||||
| P. BancheroPaolo Banchero | 3434:24 | 8 | 8 | 1 | 0 | 3 | 1 | -22 | 10 | |||||
| W. Carter Jr.Wendell Carter Jr. | 2323:23 | 6 | 1 | 0 | 0 | 0 | 3 | +3 | 8 | |||||
| J. SuggsJalen Suggs | 2121:17 | 1 | 3 | 0 | 1 | 1 | 0 | -23 | 11 | |||||
| A. BlackAnthony Black | 2121:31 | 2 | 4 | 0 | 0 | 0 | 3 | +2 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. AnthonyCole Anthony | 2525:27 | 4 | 3 | 1 | 1 | 3 | 4 | -6 | 20 | |||||
| G. HarrisGary Harris | 1919:45 | 3 | 1 | 2 | 0 | 0 | 3 | +4 | 0 | |||||
| M. WagnerMoritz Wagner | 1717:32 | 7 | 1 | 0 | 0 | 2 | 5 | +2 | 11 | |||||
| C. HoustanCaleb Houstan | 1414:48 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 9 | |||||
| G. BitadzeGoga Bitadze | 1212:19 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |||||
| J. IsaacJonathan Isaac | 1212:03 | 4 | 1 | 1 | 0 | 1 | 3 | -10 | 9 | |||||
| C. OkekeChuma Okeke | 55:14 | 2 | 1 | 1 | 0 | 0 | 1 | +14 | 5 | |||||
| J. HowardJett Howard | DNP — Dnp_coach | |||||||||||||
| Totals | 49 | 29 | 8 | 5 | 11 | 24 | 106 | |||||||
Inactive: Markelle Fultz (left knee tendinitis), Kevon Harris (coach's decision), Joe Ingles (left ankle sprain), Trevelin Queen (two-way assignment), Admiral Schofield (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, December 21, 2023
Kia Center, Orlando
Game ID: 0022300366
Officials
Courtney Kirkland #61 — Crew Chief
Brett Nansel #67 — Referee
Danielle Scott #87 — Umpire