Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 29 | 30 | 33 | 23 |
| OKC | 35 | 29 | 45 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George#8 | 2828:49 | 4 | 4 | 1 | 1 | 1 | 4 | -13 | 22 | |||||
| A. CoffeyAmir Coffey#2 | 3232:54 | 4 | 1 | 0 | 0 | 1 | 2 | -8 | 9 | |||||
| I. ZubacIvica Zubac#40 | 1616:56 | 3 | 3 | 0 | 0 | 0 | 2 | -3 | 6 | |||||
| T. MannTerance Mann#14 | 2323:31 | 1 | 1 | 3 | 1 | 1 | 3 | -31 | 5 | |||||
| J. HardenJames Harden#1 | 3333:51 | 9 | 6 | 3 | 1 | 3 | 1 | -17 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. WestbrookRussell Westbrook#18 | 2929:42 | 13 | 4 | 0 | 0 | 5 | 3 | -5 | 15 | |||||
| N. PowellNorman Powell#24 | 2323:11 | 4 | 1 | 0 | 1 | 1 | 0 | -2 | 16 | |||||
| B. BostonBrandon Boston#28 | 1616:26 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 7 | |||||
| D. TheisDaniel Theis#10 | 1414:57 | 1 | 0 | 0 | 1 | 2 | 1 | -14 | 4 | |||||
| B. HylandBones Hyland#8 | 99:51 | 0 | 2 | 1 | 0 | 1 | 0 | +1 | 6 | |||||
| K. BrownKobe Brown#24 | 99:51 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 23 | 9 | 5 | 15 | 18 | 115 | |||||||
Inactive: Moussa Diabaté (left hip impingement), Kawhi Leonard (left hip contusion), Jordan Miller (two-way assignment), Xavier Moon (two-way assignment), Mason Plumlee (left MCL sprain), Joshua Primo (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort#5 | 3131:17 | 3 | 4 | 0 | 1 | 0 | 2 | +20 | 21 | |||||
| J. WilliamsJalen Williams#8 | 2828:50 | 4 | 7 | 2 | 0 | 2 | 0 | +24 | 13 | |||||
| C. HolmgrenChet Holmgren#7 | 2929:33 | 6 | 7 | 0 | 0 | 1 | 1 | +17 | 23 | |||||
| J. GiddeyJosh Giddey#3 | 1414:23 | 3 | 4 | 0 | 0 | 5 | 0 | +2 | 11 | |||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander#2 | 3232:08 | 8 | 4 | 4 | 2 | 1 | 0 | +9 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. WigginsAaron Wiggins#21 | 2525:21 | 7 | 1 | 1 | 0 | 1 | 3 | +22 | 8 | |||||
| I. JoeIsaiah Joe#11 | 2525:14 | 2 | 0 | 0 | 1 | 0 | 2 | -11 | 11 | |||||
| C. WallaceCason Wallace#22 | 1919:50 | 0 | 3 | 0 | 1 | 1 | 2 | -5 | 2 | |||||
| K. WilliamsKenrich Williams#34 | 1717:55 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | |||||
| O. DiengOusmane Dieng#21 | 77:38 | 1 | 0 | 0 | 0 | 0 | 0 | +12 | 7 | |||||
| J. WilliamsJaylin Williams#6 | 55:49 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 2 | |||||
| T. MannTre Mann#23 | 22:01 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| D. BertansDavis Bertans#9 | DNP — Coach's decision | |||||||||||||
| V. MicicVasilije Micic#18 | DNP — Coach's decision | |||||||||||||
| O. SarrOlivier Sarr#33 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 35 | 9 | 5 | 11 | 11 | 134 | |||||||
Inactive: Keyontae Johnson (two-way assignment), Aleksej Pokusevski (two-way assignment), Lindy Waters III (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. George
A. Coffey
I. Zubac
T. Mann
J. Harden
R. Westbrook
N. Powell
B. Boston
D. Theis
B. Hyland
K. Brown
Q1
Q2
Q3
Q4
L. Dort
J. Williams
C. Holmgren
J. Giddey
S. Gilgeous-Alexander
K. Williams
C. Wallace
I. Joe
O. Dieng
A. Wiggins
J. Williams
T. Mann
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the LA Clippers 134-115 in regulation, at home. Shai Gilgeous-Alexander led Oklahoma City with 31 points, while James Harden led LA with 23 points.
Friday, December 22, 2023
Paycom Center, Oklahoma City
Game ID: 0022300379
Officials
Bill Kennedy #55 — Crew Chief
Michael Smith #38 — Referee
Derrick Collins #11 — Umpire

