Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOR | 31 | 28 | 38 | 35 |
| WAS | 25 | 25 | 31 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. SiakamPascal Siakam#43 | 3131:48 | 6 | 11 | 1 | 0 | 4 | 3 | +16 | 22 |
| O. AnunobyOG Anunoby#8 | 2929:19 | 6 | 2 | 0 | 0 | 1 | 1 | +24 | 26 |
| J. PoeltlJakob Poeltl#19 | 2121:22 | 8 | 2 | 2 | 1 | 2 | 4 | +16 | 10 |
| S. BarnesScottie Barnes#4 | 3333:29 | 12 | 8 | 3 | 2 | 2 | 0 | +10 | 20 |
| G. Trent Jr.Gary Trent Jr.#5 | 2626:21 | 2 | 4 | 2 | 0 | 1 | 1 | +8 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. SchröderDennis Schröder#8 | 2828:26 | 4 | 10 | 0 | 0 | 3 | 1 | +29 | 9 |
| J. McDanielsJalen McDaniels#00 | 1818:51 | 4 | 1 | 1 | 0 | 0 | 2 | +11 | 6 |
| O. Porter Jr.Otto Porter Jr.#32 | 1212:55 | 2 | 2 | 1 | 1 | 0 | 2 | +12 | 6 |
| C. BoucherChris Boucher#99 | 1212:15 | 4 | 0 | 0 | 0 | 0 | 3 | +7 | 6 |
| P. AchiuwaPrecious Achiuwa#9 | 1010:33 | 1 | 0 | 1 | 1 | 1 | 0 | +5 | 3 |
| G. DickGradey Dick#1 | 44:53 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 3 |
| T. YoungThaddeus Young#30 | 44:53 | 3 | 3 | 0 | 0 | 1 | 0 | +4 | 3 |
| M. FlynnMalachi Flynn#18 | 44:53 | 1 | 0 | 0 | 0 | 2 | 1 | +4 | 6 |
| Totals | 53 | 43 | 12 | 5 | 17 | 18 | 132 |
Inactive: Javon Freeman-Liberty (two-way assignment), Christian Koloko (illness respiratory issue), Markquis Nowell (two-way assignment), Jontay Porter (two-way assignment), Garrett Temple (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija#8 | 2424:24 | 2 | 1 | 2 | 0 | 0 | 1 | -12 | 12 |
| K. KuzmaKyle Kuzma#18 | 3030:00 | 4 | 7 | 0 | 0 | 5 | 3 | -21 | 14 |
| D. GaffordDaniel Gafford#21 | 3030:00 | 8 | 1 | 4 | 1 | 0 | 2 | -21 | 12 |
| J. PooleJordan Poole#3 | 2727:32 | 4 | 4 | 0 | 1 | 2 | 1 | -17 | 14 |
| T. JonesTyus Jones#5 | 3030:38 | 2 | 5 | 2 | 0 | 1 | 2 | -20 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. CoulibalyBilal Coulibaly#0 | 2424:34 | 4 | 2 | 0 | 0 | 1 | 2 | -11 | 10 |
| C. KispertCorey Kispert#24 | 2020:40 | 2 | 2 | 1 | 0 | 2 | 2 | -13 | 13 |
| L. ShametLandry Shamet#44 | 1010:44 | 0 | 1 | 0 | 0 | 3 | 0 | -6 | 7 |
| M. MuscalaMike Muscala#50 | 77:11 | 6 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| J. DavisJohnny Davis#1 | 66:16 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| P. Baldwin Jr.Patrick Baldwin Jr.#23 | 66:16 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| R. RollinsRyan Rollins#13 | 66:16 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| E. OmoruyiEugene Omoruyi#97 | 66:16 | 1 | 2 | 2 | 0 | 1 | 2 | -4 | 7 |
| D. GallinariDanilo Gallinari#12 | 44:40 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| A. GillAnthony Gill#16 | 44:33 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
| Totals | 34 | 25 | 11 | 3 | 16 | 17 | 102 |
Inactive: Jules Bernard (two-way assignment), Jared Butler (two-way assignment), Delon Wright (rest)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. Siakam
O. Anunoby
J. Poeltl
S. Barnes
G. Trent Jr.
D. Schröder
C. Boucher
O. Porter Jr.
J. McDaniels
P. Achiuwa
G. Dick
T. Young
M. Flynn
Q1
Q2
Q3
Q4
D. Avdija
K. Kuzma
D. Gafford
J. Poole
T. Jones
C. Kispert
B. Coulibaly
M. Muscala
D. Gallinari
L. Shamet
A. Gill
J. Davis
P. Baldwin Jr.
R. Rollins
E. Omoruyi
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Washington Wizards 132-102 in regulation, on the road. OG Anunoby led Toronto with 26 points, while Kyle Kuzma and Jordan Poole each had 14 for Washington.
Thursday, December 28, 2023
Capital One Arena, Washington
TV: NBA TV
Game ID: 0022300416
Officials
Curtis Blair #74 — Crew Chief
Sean Corbin #33 — Referee
Matt Boland #18 — Umpire

