Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 24 | 31 | 23 | 22 |
| NYK | 26 | 25 | 35 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3838:30 | 3 | 4 | 1 | 1 | 0 | 1 | -25 | 28 | |||||
| P. WilliamsPatrick Williams#44 | 2626:49 | 4 | 2 | 1 | 0 | 5 | 3 | -14 | 5 | |||||
| A. DrummondAndre Drummond#1 | 3030:27 | 16 | 0 | 2 | 1 | 1 | 3 | -15 | 13 | |||||
| A. CarusoAlex Caruso#9 | 3232:36 | 4 | 3 | 4 | 1 | 1 | 4 | -11 | 13 | |||||
| C. WhiteCoby White#3 | 3737:42 | 4 | 8 | 0 | 1 | 3 | 1 | -23 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. DosunmuAyo Dosunmu#13 | 3131:22 | 4 | 4 | 0 | 2 | 0 | 1 | -11 | 7 | |||||
| T. TaylorTerry Taylor#32 | 1515:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| J. CarterJevon Carter#2 | 1515:36 | 0 | 2 | 1 | 1 | 1 | 2 | +13 | 2 | |||||
| D. TerryDalen Terry#14 | 88:22 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | 2 | |||||
| J. PhillipsJulian Phillips#4 | 11:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. SanogoAdama Sanogo#21 | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. CraigTorrey Craig#12 | DNP — Right plantar fascia sprain | |||||||||||||
| Totals | 39 | 24 | 9 | 7 | 11 | 17 | 100 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (nasal fracture), Henri Drell (two-way assignment), Zach LaVine (right foot inflammation), Nikola Vučević (left adductor strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby#8 | 3434:24 | 8 | 2 | 2 | 0 | 1 | 2 | +35 | 11 | |||||
| J. RandleJulius Randle#30 | 3838:36 | 6 | 4 | 2 | 1 | 3 | 3 | +13 | 35 | |||||
| I. HartensteinIsaiah Hartenstein#55 | 3636:34 | 20 | 1 | 0 | 5 | 2 | 2 | +32 | 10 | |||||
| J. BrunsonJalen Brunson#11 | 3838:19 | 3 | 13 | 0 | 0 | 4 | 3 | +31 | 31 | |||||
| D. DiVincenzoDonte DiVincenzo#0 | 2525:00 | 5 | 5 | 1 | 0 | 3 | 2 | +18 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. HartJosh Hart#3 | 2525:24 | 5 | 3 | 0 | 0 | 2 | 2 | +2 | 3 | |||||
| Q. GrimesQuentin Grimes#5 | 1818:20 | 1 | 0 | 1 | 0 | 0 | 0 | -20 | 8 | |||||
| P. AchiuwaPrecious Achiuwa#9 | 1111:25 | 3 | 1 | 0 | 1 | 0 | 2 | -16 | 4 | |||||
| M. McBrideMiles McBride#2 | 99:41 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 3 | |||||
| J. SimsJericho Sims#00 | 11:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R. ArcidiaconoRyan Arcidiacono#51 | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E. FournierEvan Fournier#31 | DNP — Coach's decision | |||||||||||||
| T. GibsonTaj Gibson#67 | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 29 | 6 | 7 | 15 | 17 | 116 | |||||||
Inactive: Charlie Brown Jr. (two-way assignment), Malachi Flynn (right ankle sprained), Mitchell Robinson (left ankle surgery), Jacob Toppin (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. DeRozan
P. Williams
A. Drummond
A. Caruso
C. White
A. Dosunmu
J. Carter
T. Taylor
D. Terry
J. Phillips
A. Sanogo
Q1
Q2
Q3
Q4
O. Anunoby
J. Randle
I. Hartenstein
J. Brunson
D. DiVincenzo
J. Hart
Q. Grimes
M. McBride
P. Achiuwa
J. Sims
R. Arcidiacono
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New York Knicks defeated the Chicago Bulls 116-100 in regulation, at home. Julius Randle led New York with 35 points, while DeMar DeRozan led Chicago with 28 points.
Thursday, January 4, 2024
Madison Square Garden, New York
TV: ABC
Game ID: 0022300468
Officials
Scott Foster #48 — Crew Chief
Eric Dalen #37 — Referee
Andy Nagy #83 — Umpire

