Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 35 | 35 | 37 | 24 |
| PHX | 20 | 31 | 40 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard#2 | 4040:07 | 8 | 3 | 2 | 2 | 2 | 1 | +11 | 30 | |||||
| P. GeorgePaul George#8 | 3636:48 | 7 | 3 | 2 | 0 | 1 | 3 | +12 | 33 | |||||
| I. ZubacIvica Zubac#40 | 2626:36 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 6 | |||||
| T. MannTerance Mann#14 | 2222:55 | 3 | 1 | 2 | 0 | 0 | 1 | +17 | 12 | |||||
| J. HardenJames Harden#1 | 3535:35 | 5 | 11 | 0 | 1 | 4 | 2 | 0 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. PowellNorman Powell#24 | 2626:25 | 2 | 1 | 0 | 0 | 3 | 1 | -7 | 13 | |||||
| D. TheisDaniel Theis#10 | 2020:03 | 3 | 1 | 1 | 0 | 0 | 3 | +7 | 6 | |||||
| R. WestbrookRussell Westbrook#18 | 1818:27 | 5 | 2 | 2 | 0 | 2 | 1 | +5 | 6 | |||||
| A. CoffeyAmir Coffey#2 | 1313:01 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| B. BostonBrandon Boston#28 | DNP — Coach's decision | |||||||||||||
| K. BrownKobe Brown#24 | DNP — Coach's decision | |||||||||||||
| B. HylandBones Hyland#8 | DNP — Coach's decision | |||||||||||||
| M. PlumleeMason Plumlee#45 | DNP — Coach's decision | |||||||||||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 25 | 9 | 5 | 12 | 18 | 131 | |||||||
Inactive: Moussa Diabaté (two-way assignment), Jordan Miller (two-way assignment), Xavier Moon (two-way assignment), Joshua Primo (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AllenGrayson Allen#8 | 3232:25 | 4 | 3 | 2 | 0 | 1 | 2 | -19 | 10 | |||||
| C. MetuChimezie Metu#4 | 1414:34 | 3 | 2 | 2 | 0 | 1 | 0 | -10 | 7 | |||||
| J. NurkićJusuf Nurkić#30 | 2424:55 | 6 | 1 | 1 | 0 | 1 | 3 | -15 | 9 | |||||
| B. BealBradley Beal#0 | 4040:59 | 5 | 4 | 1 | 1 | 3 | 5 | -7 | 21 | |||||
| D. BookerDevin Booker#1 | 3737:06 | 2 | 6 | 0 | 0 | 6 | 4 | -12 | 35 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| E. GordonEric Gordon#23 | 2727:59 | 5 | 1 | 1 | 0 | 1 | 1 | +3 | 16 | |||||
| K. Bates-DiopKeita Bates-Diop#31 | 2121:02 | 0 | 3 | 1 | 0 | 0 | 3 | -2 | 5 | |||||
| B. BolBol Bol#11 | 1818:54 | 5 | 2 | 1 | 0 | 2 | 2 | +9 | 14 | |||||
| J. OkogieJosh Okogie#20 | 1515:52 | 2 | 1 | 0 | 1 | 1 | 2 | +9 | 5 | |||||
| D. EubanksDrew Eubanks#19 | 33:49 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||||
| U. AzubuikeUdoka Azubuike#27 | 22:23 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| J. GoodwinJordan Goodwin#23 | DNP — Coach's decision | |||||||||||||
| Y. WatanabeYuta Watanabe#18 | DNP — Coach's decision | |||||||||||||
| Totals | 32 | 23 | 9 | 2 | 16 | 23 | 122 | |||||||
Inactive: Kevin Durant (right hamstring soreness), Damion Lee (right meniscus surgery), Saben Lee (inactive), Nassir Little (inactive), Theo Maledon (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Leonard
P. George
I. Zubac
T. Mann
J. Harden
R. Westbrook
A. Coffey
D. Theis
N. Powell
Q1
Q2
Q3
Q4
G. Allen
C. Metu
J. Nurkić
B. Beal
D. Booker
K. Bates-Diop
E. Gordon
U. Azubuike
J. Okogie
B. Bol
D. Eubanks
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The LA Clippers defeated the Phoenix Suns 131-122 in regulation, on the road. Paul George led LA with 33 points, while Devin Booker led Phoenix with 35 points.
Thursday, January 4, 2024
Footprint Center, Phoenix
Game ID: 0022300473
Officials
David Guthrie #16 — Crew Chief
Sean Corbin #33 — Referee
Nate Green #41 — Umpire

