Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 15 | 25 | 35 | 22 |
| BOS | 30 | 41 | 36 | 19 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| S. FontecchioSimone Fontecchio | 2424:49 | 4 | 3 | 1 | 0 | 2 | 2 | -13 | 7 |
| L. MarkkanenLauri Markkanen | 2323:24 | 5 | 5 | 0 | 0 | 0 | 1 | -14 | 17 |
| J. CollinsJohn Collins | 2121:55 | 11 | 2 | 0 | 1 | 2 | 5 | -28 | 12 |
| K. DunnKris Dunn | 2525:49 | 5 | 5 | 3 | 1 | 1 | 4 | -9 | 2 |
| C. SextonCollin Sexton | 2020:28 | 1 | 3 | 3 | 0 | 3 | 1 | -13 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| O. AgbajiOchai Agbaji | 2121:49 | 4 | 1 | 0 | 0 | 2 | 4 | -12 | 5 |
| K. GeorgeKeyonte George | 2020:21 | 4 | 1 | 0 | 0 | 1 | 0 | -16 | 12 |
| J. ClarksonJordan Clarkson | 1717:22 | 2 | 2 | 1 | 0 | 4 | 0 | -23 | 2 |
| W. KesslerWalker Kessler | 1414:05 | 7 | 0 | 0 | 0 | 0 | 2 | -4 | 4 |
| K. OlynykKelly Olynyk | 1313:58 | 1 | 1 | 1 | 0 | 0 | 3 | -22 | 6 |
| T. Horton-TuckerTalen Horton-Tucker | 1212:00 | 1 | 0 | 2 | 0 | 0 | 1 | +3 | 11 |
| L. SamanicLuka Samanic | 1212:00 | 5 | 0 | 0 | 0 | 2 | 0 | +3 | 6 |
| O. YurtsevenOmer Yurtseven | 1212:00 | 7 | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| Totals | 57 | 23 | 11 | 2 | 18 | 24 | 97 |
Inactive: Josh Christopher (two-way assignment), Taylor Hendricks (G-League assignment), Johnny Juzang (two-way assignment), Micah Potter (two-way assignment), Brice Sensabaugh (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 2626:54 | 3 | 5 | 1 | 1 | 3 | 2 | +18 | 13 |
| J. TatumJayson Tatum | 2424:38 | 9 | 5 | 1 | 1 | 1 | 1 | +34 | 30 |
| K. PorziņģisKristaps Porziņģis | 2626:54 | 5 | 2 | 0 | 1 | 1 | 3 | +18 | 19 |
| D. WhiteDerrick White | 2626:12 | 7 | 3 | 1 | 1 | 0 | 2 | +19 | 10 |
| J. HolidayJrue Holiday | 2323:32 | 6 | 1 | 0 | 2 | 2 | 1 | +22 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. HauserSam Hauser | 2323:29 | 5 | 1 | 1 | 0 | 0 | 1 | +17 | 13 |
| P. PritchardPayton Pritchard | 2323:10 | 2 | 4 | 1 | 0 | 3 | 3 | +14 | 7 |
| O. BrissettOshae Brissett | 1717:15 | 3 | 2 | 2 | 0 | 0 | 3 | +1 | 6 |
| S. MykhailiukSvi Mykhailiuk | 1414:50 | 3 | 0 | 0 | 0 | 0 | 2 | -6 | 3 |
| L. StevensLamar Stevens | 1212:00 | 5 | 0 | 1 | 1 | 1 | 1 | -3 | 4 |
| L. KornetLuke Kornet | 1111:28 | 7 | 0 | 1 | 1 | 1 | 1 | +13 | 2 |
| D. BantonDalano Banton | 55:53 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | 5 |
| N. QuetaNeemias Queta | 33:45 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 |
| Totals | 56 | 24 | 9 | 8 | 12 | 23 | 126 |
Inactive: JD Davison (two-way assignment), Al Horford (rest), Drew Peterson (two-way assignment), Jordan Walsh (G-League assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, January 6, 2024
TD Garden, Boston
Game ID: 0022300479
Officials
Mitchell Ervin #51 — Crew Chief
Andy Nagy #83 — Referee
Brandon Adair #67 — Umpire