Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 33 | 34 | 23 | 23 |
| ORL | 16 | 21 | 29 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 3535:08 | 9 | 1 | 1 | 0 | 2 | 1 | +35 | 15 | |||||
| K. TownsKarl-Anthony Towns#32 | 3333:45 | 6 | 5 | 3 | 0 | 2 | 2 | +28 | 28 | |||||
| R. GobertRudy Gobert#27 | 3333:34 | 12 | 1 | 1 | 3 | 2 | 3 | +13 | 21 | |||||
| A. EdwardsAnthony Edwards#5 | 2525:37 | 4 | 3 | 0 | 0 | 5 | 3 | +1 | 6 | |||||
| M. ConleyMike Conley#10 | 3030:57 | 3 | 10 | 2 | 0 | 1 | 3 | +23 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. AndersonKyle Anderson#12 | 2121:26 | 1 | 3 | 0 | 0 | 0 | 1 | +5 | 11 | |||||
| N. ReidNaz Reid#11 | 2121:02 | 10 | 2 | 0 | 0 | 3 | 3 | +1 | 13 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 1818:08 | 2 | 3 | 0 | 1 | 2 | 1 | +11 | 0 | |||||
| J. McLaughlinJordan McLaughlin#0 | 1515:28 | 0 | 5 | 1 | 0 | 1 | 1 | -8 | 4 | |||||
| S. MiltonShake Milton#20 | 22:27 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |||||
| T. Brown Jr.Troy Brown Jr.#7 | 22:27 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| W. Moore Jr.Wendell Moore Jr.#14 | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 34 | 8 | 4 | 18 | 18 | 113 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Luka Garza (two-way assignment), Leonard Miller (G-League assignment), Josh Minott (G-League assignment), Daishen Nix (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HoustanCaleb Houstan#33 | 3434:08 | 7 | 2 | 0 | 0 | 0 | 2 | -18 | 8 | |||||
| P. BancheroPaolo Banchero#5 | 3535:04 | 2 | 3 | 3 | 1 | 4 | 4 | -30 | 18 | |||||
| G. BitadzeGoga Bitadze#35 | 1616:33 | 6 | 1 | 1 | 2 | 1 | 4 | -8 | 2 | |||||
| C. OkekeChuma Okeke#18 | 2727:00 | 10 | 1 | 0 | 1 | 0 | 2 | -9 | 3 | |||||
| J. SuggsJalen Suggs#4 | 2626:42 | 5 | 2 | 3 | 0 | 2 | 2 | -16 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. WagnerMoritz Wagner#21 | 3131:27 | 8 | 2 | 2 | 0 | 1 | 3 | -13 | 21 | |||||
| T. QueenTrevelin Queen#12 | 2828:23 | 3 | 3 | 1 | 0 | 2 | 1 | -10 | 11 | |||||
| A. BlackAnthony Black#0 | 2121:15 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | |||||
| M. FultzMarkelle Fultz#20 | 1212:41 | 3 | 2 | 0 | 0 | 0 | 0 | -3 | 4 | |||||
| C. AnthonyCole Anthony#50 | 66:47 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 2 | |||||
| W. Carter Jr.Wendell Carter Jr.#34 | DNP — Right knee tendinitis | |||||||||||||
| J. InglesJoe Ingles#7 | DNP — Left ankle sprain | |||||||||||||
| Totals | 46 | 20 | 13 | 5 | 12 | 22 | 92 | |||||||
Inactive: Gary Harris (right calf strain), Kevon Harris (two-way assignment), Jett Howard (G-League assignment), Jonathan Isaac (right hamstring strain), Admiral Schofield (illness), Franz Wagner (right ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. McDaniels
K. Towns
R. Gobert
A. Edwards
M. Conley
K. Anderson
N. Alexander-Walker
N. Reid
J. McLaughlin
S. Milton
T. Brown Jr.
Q1
Q2
Q3
Q4
C. Houstan
P. Banchero
G. Bitadze
C. Okeke
J. Suggs
M. Fultz
T. Queen
M. Wagner
C. Anthony
A. Black
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Orlando Magic 113-92 in regulation, on the road. Karl-Anthony Towns led Minnesota with 28 points, while Moritz Wagner led Orlando with 21 points.
Wednesday, January 10, 2024
Kia Center, Orlando
Game ID: 0022300513
Officials
Bill Kennedy #55 — Crew Chief
Pat Fraher #26 — Referee
Intae Hwang #41 — Umpire

