Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 29 | 34 | 31 | 35 |
| WAS | 22 | 40 | 25 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knox IIKevin Knox II | 3232:52 | 2 | 1 | 0 | 0 | 1 | 0 | +7 | 5 | |||||
| I. StewartIsaiah Stewart | 3737:41 | 6 | 4 | 1 | 2 | 3 | 4 | +19 | 16 | |||||
| J. DurenJalen Duren | 2626:00 | 19 | 4 | 0 | 1 | 2 | 3 | +8 | 20 | |||||
| J. IveyJaden Ivey | 3232:28 | 7 | 6 | 0 | 3 | 5 | 0 | +3 | 24 | |||||
| K. HayesKillian Hayes | 2424:29 | 1 | 6 | 0 | 0 | 1 | 1 | -4 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. BurksAlec Burks | 2828:37 | 2 | 2 | 0 | 0 | 1 | 2 | +18 | 34 | |||||
| A. ThompsonAusar Thompson | 2727:11 | 8 | 2 | 3 | 0 | 0 | 2 | +9 | 14 | |||||
| J. WisemanJames Wiseman | 1414:44 | 5 | 0 | 0 | 2 | 0 | 1 | +1 | 6 | |||||
| M. SasserMarcus Sasser | 1111:08 | 2 | 4 | 0 | 2 | 1 | 0 | +9 | 6 | |||||
| J. HarrisJoe Harris | 44:49 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | 0 | |||||
| B. BogdanovićBojan Bogdanović | DNP — Left calf soreness | |||||||||||||
| S. UmudeStanley Umude | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 30 | 4 | 10 | 15 | 13 | 129 | |||||||
Inactive: Malcolm Cazalon (two-way assignment), Cade Cunningham (left knee strain), Danilo Gallinari (trade), Monté Morris (right quadriceps strain), Mike Muscala (trade), Jared Rhoden (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija | 2727:33 | 2 | 4 | 0 | 2 | 3 | 1 | -2 | 12 | |||||
| K. KuzmaKyle Kuzma | 3333:09 | 8 | 4 | 3 | 2 | 0 | 2 | -17 | 21 | |||||
| D. GaffordDaniel Gafford | 2626:11 | 6 | 3 | 1 | 2 | 2 | 3 | -12 | 8 | |||||
| J. PooleJordan Poole | 3131:50 | 0 | 2 | 0 | 0 | 1 | 3 | -9 | 16 | |||||
| T. JonesTyus Jones | 3131:11 | 6 | 7 | 1 | 0 | 0 | 0 | -15 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. CoulibalyBilal Coulibaly | 2727:08 | 4 | 2 | 0 | 0 | 0 | 2 | -20 | 2 | |||||
| D. WrightDelon Wright | 1515:44 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | |||||
| C. KispertCorey Kispert | 1515:05 | 2 | 3 | 0 | 0 | 1 | 3 | -6 | 8 | |||||
| L. ShametLandry Shamet | 1313:57 | 0 | 0 | 1 | 1 | 0 | 1 | +6 | 11 | |||||
| P. Baldwin Jr.Patrick Baldwin Jr. | 1313:25 | 3 | 1 | 1 | 0 | 0 | 2 | +8 | 9 | |||||
| A. GillAnthony Gill | 22:37 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | |||||
| J. DavisJohnny Davis | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| H. DialloHamidou Diallo | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| J. BernardJules Bernard | DNP — Coach's decision | |||||||||||||
| Totals | 33 | 30 | 8 | 7 | 8 | 19 | 117 | |||||||
Inactive: Marvin Bagley III (trade), Jared Butler (two-way assignment), Isaiah Livers (trade), Eugene Omoruyi (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, January 15, 2024
Capital One Arena, Washington
Game ID: 0022300558
Officials
Kevin Cutler #34 — Crew Chief
Jason Goldenberg #65 — Referee
Dannica Baroody #89 — Umpire