Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 29 | 27 | 30 | 21 |
| MEM | 23 | 31 | 31 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 3030:50 | 5 | 1 | 0 | 2 | 1 | 1 | +9 | 16 | |||||
| D. ŠarićDario Šarić | 2323:29 | 7 | 3 | 0 | 1 | 4 | 5 | -6 | 13 | |||||
| K. LooneyKevon Looney | 1717:45 | 5 | 2 | 1 | 0 | 1 | 1 | -1 | 8 | |||||
| K. ThompsonKlay Thompson | 3434:07 | 0 | 3 | 0 | 0 | 0 | 1 | -22 | 9 | |||||
| S. CurryStephen Curry | 3232:44 | 4 | 8 | 2 | 1 | 5 | 4 | -2 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. KumingaJonathan Kuminga | 2929:07 | 11 | 0 | 0 | 0 | 3 | 3 | -9 | 20 | |||||
| B. PodziemskiBrandin Podziemski | 2626:53 | 4 | 4 | 0 | 0 | 2 | 4 | -3 | 8 | |||||
| D. GreenDraymond Green | 2323:30 | 7 | 4 | 1 | 0 | 3 | 4 | +1 | 7 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | 99:45 | 2 | 1 | 0 | 1 | 0 | 2 | -6 | 0 | |||||
| C. JosephCory Joseph | 66:44 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| L. QuinonesLester Quinones | 55:04 | 0 | 1 | 0 | 1 | 0 | 0 | +1 | 0 | |||||
| J. RobinsonJerome Robinson | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 28 | 4 | 6 | 19 | 25 | 107 | |||||||
Inactive: Usman Garuba (G-League assignment), Moses Moody (left calf strain), Chris Paul (left hand fracture), Gary Payton II (left hamstring strain), Gui Santos (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Williams Jr.Vince Williams Jr. | 3737:52 | 7 | 4 | 2 | 1 | 3 | 2 | +2 | 24 | |||||
| J. Jackson Jr.Jaren Jackson Jr. | 3333:18 | 5 | 5 | 4 | 1 | 1 | 1 | -9 | 18 | |||||
| X. TillmanXavier Tillman | 3030:17 | 4 | 3 | 1 | 2 | 0 | 0 | +13 | 2 | |||||
| Z. WilliamsZiaire Williams | 1919:48 | 3 | 0 | 1 | 0 | 1 | 2 | -13 | 4 | |||||
| L. KennardLuke Kennard | 3131:56 | 2 | 5 | 1 | 0 | 1 | 1 | +15 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. JacksonGG Jackson | 2929:10 | 6 | 1 | 2 | 2 | 2 | 3 | +23 | 23 | |||||
| D. RoddyDavid Roddy | 2121:24 | 7 | 2 | 0 | 0 | 2 | 1 | +9 | 12 | |||||
| J. GilyardJacob Gilyard | 1919:07 | 2 | 3 | 2 | 1 | 0 | 0 | +11 | 11 | |||||
| S. AldamaSanti Aldama | 1717:06 | 6 | 1 | 0 | 3 | 1 | 2 | -6 | 11 | |||||
| J. KoncharJohn Konchar | DNP — Coach's decision | |||||||||||||
| J. LaRaviaJake LaRavia | DNP — Left ankle sprain | |||||||||||||
| D. RoseDerrick Rose | DNP — Left hamstring strain | |||||||||||||
| Totals | 42 | 24 | 13 | 10 | 11 | 12 | 116 | |||||||
Inactive: Steven Adams (right knee pcl surgery), Desmond Bane (left ankle sprain), Brandon Clarke (left achilles tendon repair), Ja Morant (right shoulder labral repair), Marcus Smart (right ring finger central slip tear)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, January 15, 2024
FedExForum, Memphis
TV: TNT
Game ID: 0022300560
Officials
Mark Lindsay #29 — Crew Chief
Pat Fraher #26 — Referee
Jenna Schroeder #20 — Umpire