Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 39 | 31 | 28 | 26 |
| DET | 40 | 22 | 28 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 3030:19 | 3 | 0 | 1 | 0 | 1 | 0 | +4 | 23 | |||||
| K. TownsKarl-Anthony Towns#32 | 3030:56 | 6 | 4 | 0 | 0 | 1 | 2 | +7 | 27 | |||||
| R. GobertRudy Gobert#27 | 3737:39 | 16 | 2 | 0 | 1 | 1 | 4 | +12 | 19 | |||||
| A. EdwardsAnthony Edwards#5 | 3333:29 | 5 | 8 | 0 | 0 | 3 | 3 | +5 | 27 | |||||
| M. ConleyMike Conley#10 | 2929:18 | 3 | 7 | 1 | 1 | 1 | 0 | +20 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid#11 | 2323:11 | 4 | 1 | 3 | 0 | 1 | 0 | +3 | 9 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 2222:52 | 0 | 1 | 1 | 1 | 0 | 2 | -6 | 7 | |||||
| K. AndersonKyle Anderson#12 | 2121:43 | 3 | 9 | 1 | 2 | 1 | 2 | +3 | 4 | |||||
| J. McLaughlinJordan McLaughlin#0 | 88:19 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| S. MiltonShake Milton#20 | 11:07 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| T. Brown Jr.Troy Brown Jr.#7 | 11:07 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| L. GarzaLuka Garza#52 | DNP — Coach's decision | |||||||||||||
| W. Moore Jr.Wendell Moore Jr.#14 | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 32 | 7 | 5 | 9 | 14 | 124 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Leonard Miller (G-League assignment), Josh Minott (G-League assignment), Daishen Nix (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović#44 | 3232:10 | 5 | 3 | 0 | 1 | 1 | 2 | -4 | 20 | |||||
| I. StewartIsaiah Stewart#28 | 2424:40 | 4 | 2 | 1 | 3 | 2 | 0 | +2 | 12 | |||||
| J. DurenJalen Duren#0 | 3030:57 | 11 | 3 | 0 | 0 | 2 | 4 | -8 | 16 | |||||
| J. IveyJaden Ivey#31 | 3535:34 | 4 | 6 | 1 | 0 | 2 | 4 | +8 | 32 | |||||
| K. HayesKillian Hayes#7 | 2626:20 | 1 | 8 | 0 | 0 | 0 | 3 | -3 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. ThompsonAusar Thompson#9 | 2121:57 | 9 | 1 | 0 | 1 | 0 | 0 | -6 | 7 | |||||
| K. Knox IIKevin Knox II#31 | 2020:49 | 1 | 2 | 0 | 0 | 1 | 2 | -13 | 5 | |||||
| A. BurksAlec Burks#18 | 2020:28 | 1 | 1 | 2 | 0 | 0 | 1 | -10 | 12 | |||||
| M. MuscalaMike Muscala#50 | 1414:34 | 3 | 2 | 0 | 2 | 0 | 0 | +6 | 0 | |||||
| M. SasserMarcus Sasser#25 | 1212:29 | 1 | 2 | 0 | 0 | 4 | 2 | -7 | 5 | |||||
| D. GallinariDanilo Gallinari#12 | DNP — Coach's decision | |||||||||||||
| J. HarrisJoe Harris#31 | DNP — Coach's decision | |||||||||||||
| S. UmudeStanley Umude#17 | DNP — Coach's decision | |||||||||||||
| J. WisemanJames Wiseman#11 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 30 | 4 | 7 | 12 | 18 | 117 | |||||||
Inactive: Malcolm Cazalon (two-way assignment), Cade Cunningham (left knee strain), Monté Morris (right quadriceps strain), Jared Rhoden (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. McDaniels
K. Towns
R. Gobert
A. Edwards
M. Conley
K. Anderson
N. Reid
N. Alexander-Walker
J. McLaughlin
S. Milton
T. Brown Jr.
Q1
Q2
Q3
Q4
B. Bogdanović
I. Stewart
J. Duren
J. Ivey
K. Hayes
A. Thompson
A. Burks
K. Knox II
M. Sasser
M. Muscala
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Detroit Pistons 124-117 in regulation, on the road. Karl-Anthony Towns and Anthony Edwards each had 27 for Minnesota, while Jaden Ivey led Detroit with 32 points.
Thursday, January 18, 2024
Little Caesars Arena, Detroit
Game ID: 0022300569
Officials
Tyler Ford #39 — Crew Chief
Justin Van Duyne #64 — Referee
Che Flores #38 — Umpire

