Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 30 | 25 | 31 | 17 |
| MIN | 30 | 20 | 31 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Williams Jr.Vince Williams Jr. | 3434:37 | 7 | 5 | 3 | 1 | 2 | 3 | -8 | 10 | |||||
| J. Jackson Jr.Jaren Jackson Jr. | 2727:09 | 3 | 1 | 0 | 1 | 3 | 5 | -10 | 36 | |||||
| X. TillmanXavier Tillman | 3535:56 | 5 | 6 | 1 | 1 | 2 | 1 | -2 | 10 | |||||
| J. KoncharJohn Konchar | 2626:51 | 3 | 2 | 1 | 0 | 1 | 4 | +14 | 5 | |||||
| L. KennardLuke Kennard | 3131:24 | 2 | 2 | 1 | 0 | 1 | 1 | +4 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. AldamaSanti Aldama | 2424:52 | 5 | 0 | 1 | 1 | 2 | 4 | -2 | 13 | |||||
| D. RoddyDavid Roddy | 2323:18 | 4 | 1 | 0 | 0 | 0 | 2 | -13 | 8 | |||||
| J. GilyardJacob Gilyard | 1313:23 | 1 | 3 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| Z. WilliamsZiaire Williams | 1212:04 | 1 | 2 | 2 | 0 | 2 | 1 | -26 | 2 | |||||
| G. JacksonGG Jackson | 1010:23 | 3 | 0 | 0 | 0 | 1 | 2 | -25 | 1 | |||||
| J. LaRaviaJake LaRavia | DNP — Left ankle sprain | |||||||||||||
| D. RoseDerrick Rose | DNP — Left hamstring strain | |||||||||||||
| Totals | 34 | 22 | 9 | 4 | 14 | 23 | 103 | |||||||
Inactive: Steven Adams (right knee pcl surgery), Desmond Bane (left ankle sprain), Brandon Clarke (left achilles tendon repair), Ja Morant (right shoulder labral repair), Scotty Pippen Jr. (two-way assignment), Marcus Smart (right ring finger central slip tear)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 3535:36 | 3 | 0 | 1 | 1 | 2 | 0 | +5 | 11 | |||||
| K. TownsKarl-Anthony Towns | 2929:22 | 7 | 2 | 0 | 1 | 1 | 2 | -1 | 14 | |||||
| R. GobertRudy Gobert | 3838:53 | 10 | 4 | 0 | 6 | 3 | 3 | +20 | 17 | |||||
| A. EdwardsAnthony Edwards | 3434:27 | 5 | 5 | 1 | 0 | 3 | 2 | +10 | 28 | |||||
| M. ConleyMike Conley | 2929:44 | 4 | 10 | 2 | 0 | 0 | 1 | +11 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 2424:30 | 2 | 5 | 0 | 0 | 2 | 0 | +13 | 7 | |||||
| N. ReidNaz Reid | 2323:47 | 3 | 1 | 2 | 1 | 0 | 2 | +16 | 20 | |||||
| K. AndersonKyle Anderson | 1515:03 | 3 | 3 | 1 | 0 | 1 | 3 | +5 | 4 | |||||
| J. McLaughlinJordan McLaughlin | 77:18 | 2 | 0 | 1 | 0 | 2 | 0 | -4 | 0 | |||||
| W. Moore Jr.Wendell Moore Jr. | 10:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| L. GarzaLuka Garza | 10:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. Brown Jr.Troy Brown Jr. | DNP — Coach's decision | |||||||||||||
| S. MiltonShake Milton | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 30 | 8 | 9 | 14 | 13 | 118 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Leonard Miller (G-League assignment), Josh Minott (G-League assignment), Daishen Nix (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, January 19, 2024
Target Center, Minneapolis
TV: TNT
Game ID: 0022300582
Officials
Ed Malloy #14 — Crew Chief
Jacyn Goble #68 — Referee
Scott Twardoski #52 — Umpire