Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 35 | 35 | 20 | 26 |
| HOU | 25 | 30 | 25 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HauserSam Hauser#30 | 3030:37 | 7 | 6 | 1 | 1 | 1 | 0 | +8 | 9 | |||||
| J. TatumJayson Tatum#0 | 3535:07 | 7 | 3 | 1 | 0 | 2 | 0 | -4 | 18 | |||||
| K. PorziņģisKristaps Porziņģis#7 | 3232:49 | 6 | 1 | 1 | 5 | 3 | 5 | +18 | 32 | |||||
| J. BrownJaylen Brown#7 | 3030:50 | 11 | 10 | 3 | 0 | 3 | 0 | +4 | 13 | |||||
| D. WhiteDerrick White#9 | 3535:43 | 11 | 3 | 0 | 2 | 3 | 2 | +13 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. PritchardPayton Pritchard#11 | 3030:20 | 2 | 4 | 2 | 0 | 0 | 1 | +5 | 9 | |||||
| L. KornetLuke Kornet#7 | 2222:45 | 9 | 1 | 1 | 3 | 1 | 3 | -2 | 8 | |||||
| O. BrissettOshae Brissett#22 | 1818:25 | 2 | 3 | 0 | 1 | 3 | 4 | +4 | 6 | |||||
| N. QuetaNeemias Queta#88 | 33:23 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 0 | |||||
| D. BantonDalano Banton#45 | DNP — Coach's decision | |||||||||||||
| S. MykhailiukSvi Mykhailiuk#10 | DNP — Coach's decision | |||||||||||||
| L. StevensLamar Stevens#8 | DNP — Coach's decision | |||||||||||||
| J. WalshJordan Walsh#27 | DNP — Coach's decision | |||||||||||||
| Totals | 55 | 31 | 10 | 12 | 16 | 17 | 116 | |||||||
Inactive: JD Davison (two-way assignment), Jrue Holiday (right elbow sprain), Al Horford (rest), Drew Peterson (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WhitmoreCam Whitmore#1 | 2727:27 | 4 | 0 | 1 | 1 | 1 | 1 | -15 | 5 | |||||
| D. BrooksDillon Brooks#3 | 4040:20 | 5 | 1 | 4 | 0 | 0 | 5 | -14 | 25 | |||||
| A. SengunAlperen Sengun#28 | 3636:27 | 12 | 10 | 1 | 0 | 6 | 2 | -12 | 24 | |||||
| A. ThompsonAmen Thompson#1 | 3131:58 | 14 | 5 | 1 | 0 | 2 | 3 | -8 | 15 | |||||
| J. GreenJalen Green#4 | 3232:02 | 4 | 5 | 1 | 0 | 3 | 0 | -8 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. HolidayAaron Holiday#0 | 2727:15 | 4 | 5 | 1 | 0 | 2 | 4 | +5 | 12 | |||||
| N. WilliamsNate Williams#19 | 1818:41 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | 5 | |||||
| J. TateJae'Sean Tate#8 | 1414:56 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 2 | |||||
| J. LandaleJock Landale#31 | 1010:52 | 3 | 0 | 0 | 0 | 1 | 0 | +6 | 3 | |||||
| N. HintonNate Hinton#44 | DNP — Coach's decision | |||||||||||||
| B. MarjanovicBoban Marjanovic#51 | DNP — Coach's decision | |||||||||||||
| J. Samuels Jr.Jermaine Samuels Jr.#00 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 26 | 9 | 3 | 15 | 17 | 107 | |||||||
Inactive: Reggie Bullock Jr. (lower back strain), Tari Eason (left lower leg injury management), Jeff Green (left calf soreness), Victor Oladipo (left patellar tendon repair), Jabari Smith Jr. (left ankle sprain), Fred VanVleet (lower back tightness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
S. Hauser
J. Tatum
K. Porziņģis
J. Brown
D. White
P. Pritchard
L. Kornet
O. Brissett
N. Queta
Q1
Q2
Q3
Q4
C. Whitmore
D. Brooks
A. Sengun
A. Thompson
J. Green
A. Holiday
J. Tate
J. Landale
N. Williams
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Boston Celtics defeated the Houston Rockets 116-107 in regulation, on the road. Kristaps Porziņģis led Boston with 32 points, while Dillon Brooks led Houston with 25 points.
Monday, January 22, 2024
Toyota Center, Houston
Game ID: 0022300603
Officials
David Guthrie #16 — Crew Chief
Tom Washington #49 — Referee
Nate Green #41 — Umpire

