Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 30 | 27 | 33 | 28 |
| WAS | 24 | 35 | 19 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 3030:22 | 5 | 0 | 2 | 0 | 1 | 4 | +10 | 13 | |||||
| K. TownsKarl-Anthony Towns#32 | 3434:35 | 6 | 3 | 0 | 1 | 1 | 4 | +26 | 27 | |||||
| R. GobertRudy Gobert#27 | 3434:44 | 16 | 1 | 0 | 4 | 0 | 4 | +9 | 19 | |||||
| A. EdwardsAnthony Edwards#5 | 3434:02 | 3 | 5 | 1 | 0 | 4 | 4 | +8 | 38 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 3030:48 | 5 | 5 | 1 | 0 | 0 | 2 | +8 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. AndersonKyle Anderson#12 | 2121:49 | 5 | 5 | 0 | 0 | 0 | 1 | -3 | 3 | |||||
| N. ReidNaz Reid#11 | 2020:45 | 3 | 2 | 1 | 1 | 0 | 1 | +2 | 5 | |||||
| S. MiltonShake Milton#20 | 1818:34 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |||||
| J. McLaughlinJordan McLaughlin#0 | 1313:01 | 2 | 2 | 1 | 0 | 0 | 1 | +1 | 5 | |||||
| W. Moore Jr.Wendell Moore Jr.#14 | 10:39 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | |||||
| L. GarzaLuka Garza#52 | 10:39 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| T. Brown Jr.Troy Brown Jr.#7 | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 26 | 8 | 7 | 7 | 22 | 118 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Mike Conley (illness), Leonard Miller (G-League assignment), Josh Minott (G-League assignment), Daishen Nix (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija#8 | 3737:32 | 6 | 6 | 0 | 0 | 2 | 3 | -16 | 24 |
| K. KuzmaKyle Kuzma#18 | 3434:44 | 14 | 8 | 0 | 1 | 5 | 4 | -13 | 17 |
| D. GaffordDaniel Gafford#21 | 2121:21 | 4 | 1 | 1 | 2 | 2 | 6 | -13 | 10 |
| J. PooleJordan Poole#3 | 2828:11 | 2 | 3 | 0 | 0 | 4 | 3 | -10 | 7 |
| T. JonesTyus Jones#5 | 3232:28 | 2 | 6 | 0 | 0 | 0 | 1 | -9 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. Bagley IIIMarvin Bagley III#35 | 2525:59 | 15 | 0 | 1 | 0 | 1 | 3 | -1 | 17 |
| B. CoulibalyBilal Coulibaly#0 | 2020:25 | 0 | 1 | 0 | 0 | 3 | 1 | +2 | 4 |
| C. KispertCorey Kispert#24 | 1616:00 | 4 | 0 | 0 | 0 | 3 | 0 | -6 | 7 |
| L. ShametLandry Shamet#44 | 1212:24 | 1 | 2 | 0 | 0 | 0 | 0 | +5 | 9 |
| D. WrightDelon Wright#3 | 88:54 | 0 | 3 | 0 | 0 | 0 | 1 | -3 | 4 |
| P. Baldwin Jr.Patrick Baldwin Jr.#23 | 10:39 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| A. GillAnthony Gill#16 | 10:39 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| T. Jemison IIITrey Jemison III#50 | 10:39 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Totals | 49 | 31 | 2 | 3 | 21 | 22 | 107 |
Inactive: Jules Bernard (two-way assignment), Jared Butler (two-way assignment), Johnny Davis (G-League assignment), Isaiah Livers (right hip right hip soreness), Eugene Omoruyi (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. McDaniels
K. Towns
R. Gobert
A. Edwards
N. Alexander-Walker
K. Anderson
N. Reid
J. McLaughlin
S. Milton
W. Moore Jr.
L. Garza
Q1
Q2
Q3
Q4
D. Avdija
K. Kuzma
D. Gafford
J. Poole
T. Jones
B. Coulibaly
M. Bagley III
C. Kispert
D. Wright
L. Shamet
P. Baldwin Jr.
A. Gill
T. Jemison III
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Washington Wizards 118-107 in regulation, on the road. Anthony Edwards led Minnesota with 38 points, while Deni Avdija led Washington with 24 points.
Thursday, January 25, 2024
Capital One Arena, Washington
Game ID: 0022300620
Officials
John Goble #30 — Crew Chief
Ray Acosta #54 — Referee
Leon Wood #40 — Umpire

