Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 33 | 24 | 21 | 22 |
| SAS | 26 | 36 | 26 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. GrantJerami Grant | 1010:21 | 1 | 2 | 0 | 0 | 1 | 1 | +7 | 4 |
| J. WalkerJabari Walker | 3636:51 | 9 | 2 | 2 | 1 | 0 | 2 | -21 | 3 |
| D. AytonDeandre Ayton | 3434:07 | 12 | 2 | 2 | 0 | 2 | 2 | -8 | 20 |
| M. ThybulleMatisse Thybulle | 2626:34 | 1 | 4 | 2 | 0 | 1 | 4 | -6 | 5 |
| A. SimonsAnfernee Simons | 4040:51 | 2 | 10 | 1 | 0 | 5 | 3 | -5 | 40 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. CamaraToumani Camara | 2323:08 | 4 | 1 | 2 | 1 | 3 | 0 | -9 | 12 |
| J. MinayaJustin Minaya | 2222:02 | 2 | 1 | 1 | 1 | 1 | 1 | -10 | 0 |
| K. MurrayKris Murray | 1717:20 | 2 | 0 | 1 | 0 | 0 | 3 | -22 | 2 |
| D. ReathDuop Reath | 1212:38 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 3 |
| R. RupertRayan Rupert | 88:25 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 3 |
| S. HendersonScoot Henderson | 66:27 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 6 |
| T. MooreTazé Moore | 11:15 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Totals | 37 | 23 | 11 | 3 | 13 | 20 | 100 |
Inactive: Ibou Badji (coach's decision), Malcolm Brogdon (right knee contusion), Moses Brown (left wrist fracture), Shaedon Sharpe (lower abdominal strain), Robert Williams III (right knee ligament tear)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChampagnieJulian Champagnie | 1818:58 | 4 | 3 | 1 | 0 | 1 | 0 | +6 | 5 | |||||
| J. SochanJeremy Sochan | 3131:48 | 14 | 2 | 2 | 0 | 2 | 0 | +8 | 31 | |||||
| V. WembanyamaVictor Wembanyama | 2828:36 | 12 | 4 | 2 | 2 | 7 | 1 | +23 | 23 | |||||
| D. VassellDevin Vassell | 3232:11 | 4 | 2 | 0 | 0 | 1 | 1 | +19 | 15 | |||||
| T. JonesTre Jones | 2424:17 | 1 | 7 | 3 | 0 | 1 | 0 | +24 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. JohnsonKeldon Johnson | 2929:57 | 16 | 1 | 1 | 2 | 1 | 2 | +8 | 21 | |||||
| B. WesleyBlake Wesley | 2323:43 | 2 | 8 | 2 | 0 | 1 | 1 | -8 | 1 | |||||
| Z. CollinsZach Collins | 1818:09 | 3 | 0 | 0 | 0 | 1 | 4 | -8 | 4 | |||||
| C. OsmanCedi Osman | 1717:30 | 3 | 1 | 1 | 1 | 2 | 1 | -6 | 7 | |||||
| D. McDermottDoug McDermott | 1313:36 | 0 | 2 | 0 | 0 | 0 | 1 | +13 | 0 | |||||
| S. MamukelashviliSandro Mamukelashvili | 11:15 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| M. BranhamMalaki Branham | DNP — Coach's decision | |||||||||||||
| D. GrahamDevonte' Graham | DNP — Coach's decision | |||||||||||||
| Totals | 59 | 30 | 12 | 5 | 17 | 11 | 116 | |||||||
Inactive: Dominick Barlow (two-way assignment), Charles Bassey (left ACL tear), Sidy Cissoko (left ankle sprain), Mamadi Diakite (two-way assignment), David Duke Jr. (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, January 27, 2024
Frost Bank Center, San Antonio
TV: NBA TV
Game ID: 0022300641
Officials
Gediminas Petraitis #68 — Crew Chief
Tom Washington #49 — Referee
Robert Hussey #85 — Umpire