Final/OT2
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | |
|---|---|---|---|---|---|---|
| LAL | 33 | 35 | 23 | 27 | 12 | 15 |
| GSW | 30 | 33 | 36 | 19 | 12 | 14 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince#12 | 2424:15 | 3 | 1 | 1 | 0 | 1 | 4 | -22 | 0 | |||||
| L. JamesLeBron James#23 | 4747:40 | 20 | 12 | 0 | 0 | 3 | 2 | -6 | 36 | |||||
| A. DavisAnthony Davis#23 | 4444:34 | 13 | 3 | 0 | 4 | 2 | 4 | -2 | 29 | |||||
| A. ReavesAustin Reaves#15 | 4646:46 | 2 | 6 | 2 | 0 | 5 | 3 | +4 | 17 | |||||
| D. RussellD'Angelo Russell#5 | 4848:47 | 3 | 5 | 2 | 1 | 4 | 4 | +12 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. VanderbiltJarred Vanderbilt#2 | 4040:59 | 9 | 5 | 4 | 0 | 2 | 1 | +30 | 14 | |||||
| R. HachimuraRui Hachimura#28 | 1717:51 | 4 | 0 | 0 | 0 | 1 | 1 | +6 | 11 | |||||
| C. WoodChristian Wood#35 | 1010:47 | 1 | 1 | 0 | 0 | 1 | 1 | -14 | 8 | |||||
| M. ChristieMax Christie#00 | 88:19 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| J. HayesJaxson Hayes#11 | DNP — Coach's decision | |||||||||||||
| J. Hood-SchifinoJalen Hood-Schifino#17 | DNP — Coach's decision | |||||||||||||
| M. LewisMaxwell Lewis#27 | DNP — Coach's decision | |||||||||||||
| Totals | 55 | 33 | 9 | 5 | 19 | 21 | 145 | |||||||
Inactive: Colin Castleton (two-way assignment), Skylar Mays (two-way assignment), Cam Reddish (right ankle sprain), Gabe Vincent (left knee surgery), Dylan Windler (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 4141:21 | 5 | 3 | 2 | 1 | 2 | 6 | +1 | 22 | |||||
| J. KumingaJonathan Kuminga#0 | 4343:10 | 9 | 2 | 0 | 0 | 2 | 5 | -9 | 22 | |||||
| D. GreenDraymond Green#23 | 4545:42 | 14 | 11 | 3 | 2 | 2 | 5 | +31 | 8 | |||||
| K. ThompsonKlay Thompson#31 | 4646:58 | 4 | 4 | 2 | 0 | 2 | 6 | +2 | 24 | |||||
| S. CurryStephen Curry#30 | 4343:24 | 3 | 7 | 1 | 0 | 4 | 4 | -2 | 46 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. PodziemskiBrandin Podziemski#2 | 2727:58 | 7 | 5 | 1 | 0 | 1 | 1 | -7 | 10 | |||||
| D. ŠarićDario Šarić#20 | 1515:26 | 4 | 2 | 1 | 0 | 2 | 3 | -1 | 5 | |||||
| C. JosephCory Joseph#10 | 1414:55 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| T. Jackson-DavisTrayce Jackson-Davis#32 | 55:51 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 4 | |||||
| K. LooneyKevon Looney#55 | 55:11 | 1 | 1 | 0 | 0 | 2 | 2 | -14 | 0 | |||||
| L. QuinonesLester Quinones#24 | DNP — Coach's decision | |||||||||||||
| G. SantosGui Santos#15 | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 37 | 11 | 3 | 17 | 34 | 144 | |||||||
Inactive: Usman Garuba (two-way assignment), Moses Moody (left calf strain), Chris Paul (left hand fracture), Gary Payton II (left hamstring strain), Jerome Robinson (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Prince
L. James
A. Davis
A. Reaves
D. Russell
J. Vanderbilt
M. Christie
R. Hachimura
C. Wood
Q1
Q2
Q3
Q4
A. Wiggins
J. Kuminga
D. Green
K. Thompson
S. Curry
B. Podziemski
D. Šarić
C. Joseph
K. Looney
T. Jackson-Davis
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Los Angeles Lakers defeated the Golden State Warriors 145-144 in double overtime, on the road. LeBron James led Los Angeles with 36 points, while Stephen Curry led Golden State with 46 points.
Sunday, January 28, 2024
Chase Center, San Francisco
TV: ABC
Game ID: 0022300650
Officials
John Goble #30 — Crew Chief
Mitchell Ervin #51 — Referee
Derek Richardson #63 — Umpire

