Mins
16
Pts
6
-
Rebs
2
-
Asts
0
-
Stls
0
-
Blks
0
Shooting
FG · 28.6%
2/7
3PT · 50.0%
1/2
FT · 50.0%
1/2
TS%
38.1%
More stats
Game Score
0.7
+ / -
-22
TO
1
Foul
1
ORebs
0
DRebs
2
Efficiency
Off. Rtg
77.8
Def. Rtg
140.5
Net Rtg
-62.8
More advanced
Usage %
24.6%
Assist %
0.0%
Steal %
0.0%
Block %
0.0%
TOV %
12.5%
Reb %
8.7%
On/off impact
ORtg diff
-30.9
DRtg diff
+30.2
Net diff
-61.1
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 17 | 32 | — |
| POSS | 38 | 59 | — |
| +/- | -22 | +1 | -23 |
| ORTG | 75.0 | 105.9 | -30.9 |
| DRTG | 124.3 | 94.1 | +30.2 |
| NRTG | -49.3 | 11.8 | -61.1 |
| OREB% | 7.1% | 32.1% | -25.0% |
| DREB% | 66.7% | 80.0% | -13.3% |
| REB% | 30.4% | 54.7% | -24.3% |
| AST% | 54.5% | 60.9% | -6.3% |
| BLK% | 5.6% | 3.7% | +1.9% |
| STL% | 2.6% | 8.5% | -5.8% |
| TOV% | 13.9% | 12.5% | +1.4% |
Game Score
20-2
0.7
On courtOn bench

