Mins
9
Pts
2
-
Reb
1
-
Asts
4
-
Stl
1
-
Blks
0
Shooting
FG · 0.0%
0/2
3PT · 0.0%
0/2
FT · 100.0%
2/2
TS%
34.7%
More stats
Game Score
3.7
+ / -
+8
TO
1
Foul
1
OReb
1
DRebs
0
Efficiency
Off. Rtg
112.5
Def. Rtg
64.3
Net Rtg
+48.2
More advanced
Usage %
17.9%
Assist %
57.1%
Steal %
5.0%
Block %
0.0%
TOV %
14.3%
Reb %
5.3%
On/off impact
ORtg diff
+11.3
DRtg diff
-63.0
Net diff
+74.3
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 20 | 84 | — |
| +/- | +8 | +6 | +2 |
| ORTG | 112.5 | 101.2 | +11.3 |
| DRTG | 42.9 | 105.9 | -63.0 |
| NRTG | 69.6 | -4.7 | +74.3 |
| OREB% | 25.0% | 6.7% | +18.3% |
| DREB% | 63.6% | 66.7% | -3.0% |
| REB% | 47.4% | 36.7% | +10.7% |
| AST% | 57.1% | 61.5% | -4.4% |
| BLK% | 42.9% | 2.8% | +40.1% |
| STL% | 15.0% | 7.1% | +7.9% |
| TOV% | 18.5% | 10.4% | +8.1% |
Game Score
60-1
3.7
On courtOn bench

