Mins
5
Pts
7
-
Reb
1
-
Ast
1
-
Stl
1
-
Blks
0
Shooting
FG · 40.0%
2/5
3PT · 50.0%
1/2
FT · 100.0%
2/2
TS%
59.5%
More stats
Game Score
5.3
+ / -
+1
TO
1
Foul
1
OReb
1
DRebs
0
Efficiency
Off. Rtg
92.9
Def. Rtg
53.8
Net Rtg
+39.0
More advanced
Usage %
43.7%
Assist %
50.0%
Steal %
7.1%
Block %
0.0%
TOV %
14.3%
Reb %
9.1%
On/off impact
ORtg diff
-5.2
DRtg diff
-20.5
Net diff
+15.3
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 14 | 98 | — |
| +/- | +1 | +15 | -14 |
| ORTG | 100.0 | 105.2 | -5.2 |
| DRTG | 61.5 | 82.1 | -20.6 |
| NRTG | 38.5 | 23.1 | +15.4 |
| OREB% | 20.0% | 22.2% | -2.2% |
| DREB% | 100.0% | 70.9% | +29.1% |
| REB% | 63.6% | 51.6% | +12.0% |
| AST% | 75.0% | 80.6% | -5.6% |
| BLK% | 22.2% | 10.3% | +11.9% |
| STL% | 7.1% | 14.3% | -7.1% |
| TOV% | 25.4% | 23.0% | +2.4% |
Game Score
60-1
4.5
On courtOn bench

