Mins
15
Pts
13
-
Reb
1
-
Ast
1
-
Stls
0
-
Blk
1
Shooting
FG · 55.6%
5/9
3PT · 100.0%
3/3
FT
0/0
TS%
72.2%
More stats
Game Score
10.4
+ / -
-11
TOs
0
Fouls
0
ORebs
0
DReb
1
Efficiency
Off. Rtg
103.2
Def. Rtg
133.3
Net Rtg
-30.1
More advanced
Usage %
24.5%
Assist %
14.3%
Steal %
0.0%
Block %
5.9%
TOV %
0.0%
Reb %
3.0%
On/off impact
ORtg diff
+6.2
DRtg diff
+25.2
Net diff
-19.1
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 15 | 33 | — |
| POSS | 29 | 70 | — |
| +/- | -11 | +6 | -17 |
| ORTG | 103.2 | 97.1 | +6.1 |
| DRTG | 126.7 | 101.4 | +25.3 |
| NRTG | -23.4 | -4.4 | -19.0 |
| OREB% | 25.0% | 33.3% | -8.3% |
| DREB% | 64.7% | 83.3% | -18.6% |
| REB% | 45.5% | 56.1% | -10.6% |
| AST% | 66.7% | 48.4% | +18.3% |
| BLK% | 11.8% | 3.6% | +8.2% |
| STL% | 3.4% | 10.0% | -6.6% |
| TOV% | 13.6% | 11.7% | +1.9% |
Game Score
120-1
10.4
On courtOn bench

