Mins
18
Pts
7
-
Rebs
3
-
Asts
0
-
Stls
0
-
Blks
0
Shooting
FG · 27.3%
3/11
3PT · 14.3%
1/7
FT
0/0
TS%
31.8%
More stats
Game Score
-0.0
+ / -
-13
TO
1
Foul
1
ORebs
0
DRebs
3
Efficiency
Off. Rtg
78.8
Def. Rtg
123.5
Net Rtg
-44.7
More advanced
Usage %
28.7%
Assist %
0.0%
Steal %
0.0%
Block %
0.0%
TOV %
8.3%
Reb %
9.1%
On/off impact
ORtg diff
-60.0
DRtg diff
-26.1
Net diff
-33.9
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 19 | 29 | — |
| POSS | 35 | 48 | — |
| +/- | -13 | -1 | -12 |
| ORTG | 87.9 | 147.9 | -60.0 |
| DRTG | 117.6 | 143.8 | -26.2 |
| NRTG | -29.8 | 4.2 | -34.0 |
| OREB% | 35.3% | 39.1% | -3.8% |
| DREB% | 56.3% | 78.9% | -22.7% |
| REB% | 45.5% | 57.1% | -11.7% |
| AST% | 36.4% | 65.4% | -29.0% |
| BLK% | 0.0% | 6.5% | -6.5% |
| STL% | 2.9% | 0.0% | +2.9% |
| TOV% | 19.2% | 10.7% | +8.4% |
Game Score
40-0
-0.0
On courtOn bench

