Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 28 | 29 | 24 | 33 |
| NOP | 21 | 39 | 22 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 4040:03 | 6 | 7 | 0 | 0 | 2 | 1 | +4 | 24 | |||||
| A. CarusoAlex Caruso#9 | 3131:44 | 3 | 2 | 2 | 0 | 0 | 2 | +9 | 12 | |||||
| N. VučevićNikola Vučević#4 | 3333:45 | 13 | 3 | 1 | 0 | 3 | 3 | +2 | 22 | |||||
| A. DosunmuAyo Dosunmu#13 | 3939:08 | 3 | 8 | 3 | 0 | 1 | 1 | +6 | 21 | |||||
| C. WhiteCoby White#3 | 3737:06 | 7 | 3 | 2 | 0 | 1 | 2 | -11 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. CarterJevon Carter#2 | 1919:39 | 3 | 2 | 2 | 0 | 1 | 0 | +15 | 8 | |||||
| D. TerryDalen Terry#14 | 1515:24 | 4 | 3 | 2 | 0 | 1 | 4 | +17 | 2 | |||||
| A. DrummondAndre Drummond#1 | 1414:15 | 8 | 1 | 0 | 0 | 0 | 2 | +6 | 7 | |||||
| T. TaylorTerry Taylor#32 | 77:13 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 2 | |||||
| J. PhillipsJulian Phillips#4 | 11:43 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| O. BitimOnuralp Bitim#17 | DNP — Coach's decision | |||||||||||||
| T. CraigTorrey Craig#12 | DNP — Nwt, right knee sprain | |||||||||||||
| Totals | 49 | 29 | 12 | 0 | 9 | 15 | 114 | |||||||
Inactive: Lonzo Ball (left knee surgery), Henri Drell (two-way assignment), Andrew Funk (coach's decision), Zach LaVine (right midfoot surgery), Adama Sanogo (two-way assignment), Patrick Williams (left midfoot bone edema)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram#3 | 3838:39 | 3 | 6 | 3 | 1 | 9 | 1 | 0 | 22 | |||||
| Z. WilliamsonZion Williamson#1 | 3232:55 | 8 | 11 | 0 | 2 | 3 | 2 | +6 | 19 | |||||
| J. ValančiūnasJonas Valančiūnas#17 | 2828:20 | 17 | 0 | 0 | 1 | 0 | 2 | +19 | 14 | |||||
| T. Murphy IIITrey Murphy III#25 | 3636:51 | 10 | 2 | 1 | 1 | 0 | 1 | +5 | 9 | |||||
| H. JonesHerbert Jones#2 | 3838:30 | 3 | 6 | 0 | 1 | 0 | 4 | +10 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. RyanMatt Ryan#37 | 1919:22 | 4 | 0 | 0 | 0 | 1 | 3 | -14 | 14 | |||||
| L. Nance Jr.Larry Nance Jr.#22 | 1919:09 | 3 | 0 | 0 | 0 | 4 | 2 | -24 | 2 | |||||
| J. HawkinsJordan Hawkins#24 | 1515:01 | 1 | 0 | 0 | 0 | 1 | 1 | -21 | 8 | |||||
| J. Robinson-EarlJeremiah Robinson-Earl#23 | 1111:11 | 0 | 0 | 1 | 1 | 1 | 1 | -21 | 3 | |||||
| J. AlvaradoJose Alvarado#5 | DNP — League suspension | |||||||||||||
| J. CrutcherJalen Crutcher#16 | DNP — Coach's decision | |||||||||||||
| M. HillMalcolm Hill#36 | DNP — Coach's decision | |||||||||||||
| E. LiddellE.J. Liddell#9 | DNP — Coach's decision | |||||||||||||
| N. MarshallNaji Marshall#13 | DNP — League suspension | |||||||||||||
| C. ZellerCody Zeller#41 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 25 | 5 | 7 | 19 | 17 | 106 | |||||||
Inactive: Dyson Daniels (left knee meniscectomy), CJ McCollum (left ankle sprain), Dereon Seabron (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. DeRozan
A. Caruso
N. Vučević
A. Dosunmu
C. White
T. Taylor
J. Carter
D. Terry
A. Drummond
J. Phillips
Q1
Q2
Q3
Q4
B. Ingram
Z. Williamson
J. Valančiūnas
T. Murphy III
H. Jones
L. Nance Jr.
J. Hawkins
M. Ryan
J. Robinson-Earl
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Chicago Bulls defeated the New Orleans Pelicans 114-106 in regulation, on the road. DeMar DeRozan led Chicago with 24 points, while Brandon Ingram led New Orleans with 22 points.
Monday, February 26, 2024
Smoothie King Center, New Orleans
Game ID: 0022300823
Officials
Pat Fraher #26 — Crew Chief
Ray Acosta #54 — Referee
Evan Scott #78 — Umpire

