Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 25 | 33 | 31 | 34 |
| LAC | 28 | 23 | 29 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes#40 | 3535:38 | 2 | 1 | 1 | 0 | 1 | 0 | +16 | 22 | |||||
| K. MurrayKeegan Murray#13 | 3737:07 | 8 | 1 | 1 | 1 | 1 | 2 | +23 | 11 | |||||
| D. SabonisDomantas Sabonis#11 | 3535:50 | 15 | 12 | 3 | 0 | 1 | 4 | +10 | 17 | |||||
| K. HuerterKevin Huerter#27 | 2424:45 | 3 | 2 | 0 | 0 | 1 | 2 | +8 | 15 | |||||
| D. FoxDe'Aaron Fox#4 | 3232:44 | 6 | 7 | 3 | 0 | 3 | 3 | +23 | 33 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. MonkMalik Monk#0 | 2727:54 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | |||||
| D. MitchellDavion Mitchell#45 | 1818:13 | 0 | 1 | 0 | 0 | 0 | 3 | -5 | 6 | |||||
| C. DuarteChris Duarte#27 | 1515:52 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 4 | |||||
| T. LylesTrey Lyles#41 | 1010:31 | 3 | 0 | 0 | 0 | 2 | 1 | +5 | 3 | |||||
| K. EdwardsKessler Edwards#20 | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| K. EllisKeon Ellis#14 | DNP — Coach's decision | |||||||||||||
| M. JonesMason Jones#15 | DNP — Coach's decision | |||||||||||||
| J. McGeeJaVale McGee#00 | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 29 | 10 | 1 | 10 | 15 | 123 | |||||||
Inactive: Jordan Ford (two-way assignment), Colby Jones (G-League assignment), Alex Len (illness), Jalen Slawson (two-way assignment), Sasha Vezenkov (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MannTerance Mann#14 | 3939:24 | 6 | 4 | 0 | 0 | 2 | 1 | -18 | 14 | |||||
| K. LeonardKawhi Leonard#2 | 3535:54 | 8 | 3 | 4 | 1 | 3 | 0 | -12 | 20 | |||||
| I. ZubacIvica Zubac#40 | 3333:00 | 6 | 2 | 1 | 0 | 4 | 3 | -6 | 16 | |||||
| N. PowellNorman Powell#24 | 3737:04 | 2 | 2 | 1 | 0 | 1 | 1 | -16 | 21 | |||||
| J. HardenJames Harden#1 | 3535:25 | 5 | 8 | 0 | 0 | 3 | 3 | -25 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CoffeyAmir Coffey#2 | 1919:54 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | |||||
| R. WestbrookRussell Westbrook#18 | 1818:16 | 4 | 2 | 1 | 0 | 1 | 1 | +10 | 8 | |||||
| D. TheisDaniel Theis#10 | 1414:17 | 6 | 1 | 0 | 1 | 1 | 3 | -10 | 8 | |||||
| P. TuckerP.J. Tucker | 55:20 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| B. BostonBrandon Boston#28 | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| B. HylandBones Hyland#8 | DNP — Coach's decision | |||||||||||||
| M. PlumleeMason Plumlee#45 | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 23 | 7 | 2 | 15 | 14 | 107 | |||||||
Inactive: Kobe Brown (G-League assignment), Moussa Diabaté (two-way assignment), Paul George (left knee soreness), Jordan Miller (two-way assignment), Xavier Moon (two-way assignment), Joshua Primo (G-League assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
H. Barnes
K. Murray
D. Sabonis
K. Huerter
D. Fox
M. Monk
D. Mitchell
C. Duarte
T. Lyles
K. Edwards
Q1
Q2
Q3
Q4
T. Mann
K. Leonard
I. Zubac
N. Powell
J. Harden
R. Westbrook
A. Coffey
P. Tucker
D. Theis
B. Boston
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Sacramento Kings defeated the LA Clippers 123-107 in regulation, on the road. De'Aaron Fox led Sacramento with 33 points, while Norman Powell led LA with 21 points.
Monday, February 26, 2024
Crypto.com Arena, Los Angeles
TV: ESPN
Game ID: 0022300827
Officials
Zach Zarba #28 — Crew Chief
Dedric Taylor #62 — Referee
Marat Kogut #68 — Umpire

