Mins
23
Pts
17
-
Rebs
6
-
Asts
2
-
Stls
0
-
Blk
1
Shooting
FG · 88.9%
8/9
3PT · 100.0%
1/1
FT
0/0
TS%
94.4%
More stats
Game Score
17.6
+ / -
-11
TO
1
Fouls
0
ORebs
2
DRebs
4
Efficiency
Off. Rtg
90.9
Def. Rtg
134.4
Net Rtg
-43.5
More advanced
Usage %
20.2%
Assist %
20.0%
Steal %
0.0%
Block %
3.8%
TOV %
8.3%
Reb %
13.3%
On/off impact
ORtg diff
+7.6
DRtg diff
+24.0
Net diff
-16.5
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 24 | 25 | — |
| POSS | 45 | 49 | — |
| +/- | -11 | -14 | +3 |
| ORTG | 90.9 | 83.3 | +7.6 |
| DRTG | 128.1 | 104.1 | +24.0 |
| NRTG | -37.2 | -20.7 | -16.5 |
| OREB% | 26.3% | 13.0% | +13.3% |
| DREB% | 61.5% | 88.9% | -27.4% |
| REB% | 46.7% | 46.3% | +0.3% |
| AST% | 50.0% | 63.6% | -13.6% |
| BLK% | 3.8% | 7.5% | -3.7% |
| STL% | 2.2% | 10.2% | -8.0% |
| TOV% | 12.1% | 20.5% | -8.3% |
Game Score
200-2
17.6
On courtOn bench

