Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 32 | 33 | 36 | 20 |
| SAC | 33 | 29 | 19 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MartinCaleb Martin | 4040:18 | 6 | 1 | 1 | 0 | 1 | 2 | +18 | 16 | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 3737:41 | 5 | 2 | 3 | 0 | 2 | 2 | -5 | 26 | |||||
| B. AdebayoBam Adebayo | 3636:02 | 10 | 7 | 2 | 1 | 5 | 1 | +11 | 28 | |||||
| D. RobinsonDuncan Robinson | 3838:36 | 4 | 11 | 1 | 0 | 2 | 3 | +25 | 4 | |||||
| D. WrightDelon Wright | 3535:19 | 2 | 5 | 2 | 1 | 0 | 0 | +9 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| H. HighsmithHaywood Highsmith | 2828:54 | 4 | 0 | 3 | 1 | 0 | 3 | -2 | 15 | |||||
| K. LoveKevin Love | 1515:14 | 7 | 1 | 0 | 0 | 1 | 1 | +10 | 19 | |||||
| C. SwiderCole Swider | 44:48 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| A. WilliamsAlondes Williams | 33:05 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| T. BryantThomas Bryant | DNP — Nwt_league_suspension | |||||||||||||
| J. Butler IIIJimmy Butler III | DNP — Nwt_league_suspension | |||||||||||||
| J. CainJamal Cain | DNP — Coach's decision | |||||||||||||
| N. JovićNikola Jović | DNP — Nwt_league_suspension | |||||||||||||
| Totals | 39 | 27 | 12 | 3 | 11 | 12 | 121 | |||||||
Inactive: Tyler Herro (left knee hyperextension), Josh Richardson (right shoulder dislocation), Orlando Robinson (coach's decision), Terry Rozier (right knee sprain), Dru Smith (right knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes | 1919:48 | 2 | 0 | 1 | 0 | 0 | 1 | -18 | 10 | |||||
| K. MurrayKeegan Murray | 3535:51 | 5 | 1 | 3 | 1 | 1 | 5 | -6 | 28 | |||||
| D. SabonisDomantas Sabonis | 4040:16 | 14 | 10 | 0 | 0 | 4 | 2 | -15 | 14 | |||||
| K. HuerterKevin Huerter | 3737:50 | 5 | 2 | 0 | 0 | 1 | 2 | -1 | 14 | |||||
| D. FoxDe'Aaron Fox | 3838:32 | 8 | 6 | 3 | 1 | 7 | 2 | -9 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. LylesTrey Lyles | 2020:47 | 3 | 0 | 0 | 1 | 1 | 5 | +9 | 5 | |||||
| M. MonkMalik Monk | 2020:41 | 2 | 7 | 2 | 0 | 1 | 3 | -15 | 8 | |||||
| C. DuarteChris Duarte | 1616:46 | 1 | 1 | 1 | 1 | 0 | 0 | +2 | 0 | |||||
| D. MitchellDavion Mitchell | 99:28 | 1 | 3 | 0 | 1 | 0 | 0 | -2 | 4 | |||||
| K. EdwardsKessler Edwards | DNP — Coach's decision | |||||||||||||
| K. EllisKeon Ellis | DNP — Coach's decision | |||||||||||||
| C. JonesColby Jones | DNP — Coach's decision | |||||||||||||
| M. JonesMason Jones | DNP — Coach's decision | |||||||||||||
| A. LenAlex Len | DNP — Coach's decision | |||||||||||||
| J. McGeeJaVale McGee | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 30 | 10 | 5 | 15 | 20 | 110 | |||||||
Inactive: Jordan Ford (two-way assignment), Jalen Slawson (two-way assignment), Sasha Vezenkov (right ankle sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, February 27, 2024
Golden 1 Center, Sacramento
TV: NBA TV
Game ID: 0022300831
Officials
Tony Brothers #25 — Crew Chief
Tyler Ford #39 — Referee
Andy Nagy #83 — Umpire