Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 15 | 31 | 34 | 26 |
| POR | 28 | 28 | 20 | 20 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3333:12 | 4 | 9 | 4 | 2 | 1 | 3 | +5 | 22 | |||||
| N. JovićNikola Jović | 1515:11 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 8 | |||||
| B. AdebayoBam Adebayo | 3333:45 | 9 | 2 | 0 | 1 | 6 | 3 | +4 | 13 | |||||
| D. RobinsonDuncan Robinson | 3434:14 | 3 | 3 | 2 | 0 | 2 | 3 | +7 | 17 | |||||
| T. RozierTerry Rozier | 3030:19 | 4 | 4 | 1 | 2 | 2 | 0 | +8 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 2929:21 | 3 | 4 | 0 | 0 | 1 | 3 | +10 | 7 | |||||
| C. MartinCaleb Martin | 2626:56 | 3 | 1 | 0 | 1 | 3 | 1 | +7 | 8 | |||||
| D. WrightDelon Wright | 1616:54 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |||||
| K. LoveKevin Love | 1414:15 | 2 | 2 | 0 | 1 | 2 | 2 | +6 | 8 | |||||
| H. HighsmithHaywood Highsmith | 55:53 | 2 | 0 | 0 | 1 | 1 | 2 | +1 | 2 | |||||
| T. BryantThomas Bryant | DNP — League suspension | |||||||||||||
| T. HerroTyler Herro | DNP — Left knee hyperextension | |||||||||||||
| A. WilliamsAlondes Williams | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 29 | 8 | 8 | 18 | 19 | 106 | |||||||
Inactive: Jamal Cain (two-way assignment), Josh Richardson (right shoulder dislocation), Orlando Robinson (lower back spasms), Dru Smith (right knee surgery), Cole Swider (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CamaraToumani Camara | 3232:27 | 10 | 3 | 0 | 0 | 3 | 6 | +13 | 17 | |||||
| J. GrantJerami Grant | 4040:24 | 7 | 6 | 3 | 0 | 3 | 4 | -15 | 24 | |||||
| D. AytonDeandre Ayton | 1818:34 | 10 | 2 | 2 | 1 | 2 | 1 | +14 | 12 | |||||
| K. MurrayKris Murray | 2929:54 | 3 | 2 | 2 | 0 | 3 | 3 | +1 | 0 | |||||
| A. SimonsAnfernee Simons | 4040:34 | 1 | 4 | 0 | 0 | 4 | 3 | -12 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. ThybulleMatisse Thybulle | 3030:23 | 1 | 3 | 2 | 1 | 0 | 2 | -13 | 8 | |||||
| J. WalkerJabari Walker | 1919:13 | 2 | 2 | 0 | 0 | 0 | 0 | -18 | 7 | |||||
| D. ReathDuop Reath | 1212:35 | 3 | 0 | 0 | 0 | 1 | 3 | -10 | 0 | |||||
| A. HagansAshton Hagans | 1010:51 | 3 | 1 | 0 | 1 | 1 | 2 | -8 | 2 | |||||
| D. BantonDalano Banton | 55:04 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | |||||
| S. HendersonScoot Henderson | DNP — Left adductor strain | |||||||||||||
| R. RupertRayan Rupert | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 24 | 9 | 4 | 17 | 25 | 96 | |||||||
Inactive: Ibou Badji (two-way assignment), Malcolm Brogdon (right elbow tendinitis), Moses Brown (left wrist fracture), Justin Minaya (two-way assignment), Shaedon Sharpe (lower abdominal surgery), Robert Williams III (right knee ligament tear)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, February 28, 2024
Moda Center, Portland
Game ID: 0022300842
Officials
Justin Van Duyne #64 — Crew Chief
Brent Barnaky #70 — Referee
Jonathan Sterling #75 — Umpire