Mins
19
Pts
5
-
Rebs
3
-
Asts
0
-
Stl
1
-
Blks
0
Shooting
FG · 25.0%
2/8
3PT · 16.7%
1/6
FT
0/0
TS%
31.3%
More stats
Game Score
1.3
+ / -
-13
TOs
0
Fouls
2
ORebs
0
DRebs
3
Efficiency
Off. Rtg
94.6
Def. Rtg
125.7
Net Rtg
-31.1
More advanced
Usage %
18.7%
Assist %
0.0%
Steal %
2.4%
Block %
0.0%
TOV %
0.0%
Reb %
8.6%
On/off impact
ORtg diff
-58.8
DRtg diff
+61.0
Net diff
-119.8
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 20 | 28 | — |
| POSS | 41 | 58 | — |
| +/- | -13 | +34 | -47 |
| ORTG | 89.2 | 148.0 | -58.8 |
| DRTG | 125.7 | 64.7 | +61.0 |
| NRTG | -36.5 | 83.3 | -119.8 |
| OREB% | 7.1% | 21.1% | -13.9% |
| DREB% | 61.9% | 78.1% | -16.2% |
| REB% | 40.0% | 56.9% | -16.9% |
| AST% | 53.3% | 87.1% | -33.8% |
| BLK% | 19.2% | 1.8% | +17.4% |
| STL% | 7.3% | 12.1% | -4.8% |
| TOV% | 16.3% | 15.0% | +1.3% |
Game Score
30-1
1.3
On courtOn bench

