FEB292024
@PhoenixSuns35-24, 20-11 Home
Lostby 5 pts105HOU-110PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 18 | 86 | — |
| +/- | 0 | -5 | +5 |
| ORTG | 75.0 | 107.1 | -32.1 |
| DRTG | 88.9 | 107.0 | -18.1 |
| NRTG | -13.9 | +0.2 | -14.1 |
| TS% | 34.5% | 49.5% | -15.0% |
| OREB% | 30.8% | 34.9% | -4.1% |
| DREB% | 63.6% | 76.2% | -12.6% |
| REB% | 45.8% | 55.3% | -9.5% |
| AST% | 80.0% | 35.7% | +44.3% |
| BLK% | 8.3% | 5.1% | +3.3% |
| STL% | 0.0% | 9.3% | -9.3% |
| TOV% | 0.0% | 14.1% | -14.1% |
Aaron Holiday came off the bench vs Phoenix Suns and finished with 0 points, 0 rebounds, and 2 assists in 9 minutes during the February 29, 2024 105-110 loss to PHX. He shot 0-1 from the field. His plus-minus was 0.