Mins
9
Pts
8
-
Rebs
6
-
Asts
0
-
Stls
0
-
Blks
2
Shooting
FG · 50.0%
2/4
3PT
0/0
FT · 80.0%
4/5
TS%
64.5%
More stats
Game Score
9.6
+ / -
+12
TOs
0
Fouls
3
ORebs
5
DReb
1
Efficiency
Off. Rtg
128.6
Def. Rtg
81.0
Net Rtg
+47.6
More advanced
Usage %
21.8%
Assist %
0.0%
Steal %
0.0%
Block %
14.3%
TOV %
0.0%
Reb %
18.8%
On/off impact
ORtg diff
+26.4
DRtg diff
-16.8
Net diff
+43.1
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 10 | 38 | — |
| POSS | 20 | 84 | — |
| +/- | +12 | -17 | +29 |
| ORTG | 109.5 | 83.1 | +26.4 |
| DRTG | 90.5 | 107.2 | -16.7 |
| NRTG | 19.0 | -24.1 | +43.1 |
| OREB% | 43.8% | 30.0% | +13.8% |
| DREB% | 68.8% | 75.7% | -6.9% |
| REB% | 56.3% | 51.9% | +4.3% |
| AST% | 25.0% | 48.0% | -23.0% |
| BLK% | 14.3% | 4.3% | +10.0% |
| STL% | 0.0% | 9.5% | -9.5% |
| TOV% | 0.0% | 14.8% | -14.8% |
Game Score
110-2
9.6
On courtOn bench

