Mins
13
Pts
3
-
Rebs
2
-
Asts
2
-
Stl
1
-
Blks
0
Shooting
FG · 20.0%
1/5
3PT · 50.0%
1/2
FT
0/0
TS%
30.0%
More stats
Game Score
2.3
+ / -
-5
TO
1
Fouls
0
OReb
1
DReb
1
Efficiency
Off. Rtg
110.7
Def. Rtg
117.9
Net Rtg
-7.1
More advanced
Usage %
19.4%
Assist %
18.2%
Steal %
3.4%
Block %
0.0%
TOV %
12.5%
Reb %
7.1%
On/off impact
ORtg diff
-9.9
DRtg diff
+32.5
Net diff
-42.5
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 110.7 | 120.6 | -9.9 |
| DRTG | 121.4 | 88.9 | +32.5 |
| NRTG | -10.7 | 31.7 | -42.4 |
| OREB% | 21.4% | 20.8% | +0.6% |
| DREB% | 78.6% | 91.2% | -12.6% |
| REB% | 50.0% | 62.1% | -12.1% |
| AST% | 83.3% | 69.2% | +14.1% |
| BLK% | 7.1% | 19.4% | -12.2% |
| STL% | 3.4% | 12.5% | -9.1% |
| TOV% | 13.0% | 15.6% | -2.6% |
Game Score
30-1
2.3
On courtOn bench
