Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 16 | 29 | 31 | 24 |
| WAS | 24 | 24 | 20 | 44 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsGrant Williams#2 | 3737:57 | 4 | 5 | 1 | 1 | 0 | 3 | -2 | 5 | |||||
| M. BridgesMiles Bridges#0 | 4040:43 | 12 | 4 | 0 | 1 | 0 | 2 | -10 | 32 | |||||
| N. RichardsNick Richards#13 | 3030:05 | 13 | 0 | 2 | 1 | 2 | 3 | -15 | 10 | |||||
| B. MillerBrandon Miller#24 | 3030:08 | 6 | 0 | 0 | 1 | 1 | 4 | -16 | 21 | |||||
| V. MicicVasilije Micic#18 | 3232:00 | 3 | 3 | 0 | 0 | 3 | 1 | -13 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. BertansDavis Bertans#9 | 3131:40 | 6 | 3 | 2 | 0 | 0 | 2 | -7 | 11 | |||||
| N. Smith Jr.Nick Smith Jr.#20 | 1616:00 | 1 | 2 | 0 | 0 | 0 | 2 | +1 | 0 | |||||
| J. ThorJT Thor#21 | 1111:15 | 2 | 1 | 0 | 1 | 1 | 1 | +6 | 6 | |||||
| B. McGowensBryce McGowens#11 | 1010:12 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 1 | |||||
| M. BoldenMarques Bolden#12 | DNP — Coach's decision | |||||||||||||
| T. MannTre Mann#23 | DNP — Left groin strain | |||||||||||||
| Totals | 48 | 18 | 6 | 5 | 7 | 19 | 100 | |||||||
Inactive: Amari Bailey (two-way assignment), LaMelo Ball (right ankle tendinopathy), Leaky Black (two-way assignment), Seth Curry (right ankle sprain), Cody Martin (left ankle sprain), Aleksej Pokusevski (G-League assignment), Mark Williams (low back injury recovery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija#8 | 3535:03 | 14 | 2 | 0 | 2 | 1 | 2 | +9 | 18 | |||||
| K. KuzmaKyle Kuzma#18 | 3939:56 | 8 | 9 | 1 | 2 | 2 | 3 | +21 | 28 | |||||
| R. HolmesRichaun Holmes#22 | 3636:01 | 11 | 1 | 1 | 1 | 0 | 5 | +23 | 14 | |||||
| B. CoulibalyBilal Coulibaly#0 | 2727:05 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 11 | |||||
| T. JonesTyus Jones#5 | 2121:45 | 4 | 4 | 0 | 1 | 1 | 1 | -4 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. PooleJordan Poole#3 | 3434:05 | 5 | 7 | 2 | 3 | 4 | 2 | +8 | 15 | |||||
| C. KispertCorey Kispert#24 | 3030:00 | 4 | 2 | 0 | 0 | 0 | 0 | +19 | 13 | |||||
| J. DavisJohnny Davis#1 | 77:31 | 2 | 0 | 0 | 1 | 1 | 2 | -7 | 0 | |||||
| E. OmoruyiEugene Omoruyi#97 | 66:10 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | |||||
| A. GillAnthony Gill#16 | 22:23 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |||||
| P. Baldwin Jr.Patrick Baldwin Jr.#23 | DNP — Coach's decision | |||||||||||||
| J. BernardJules Bernard#14 | DNP — Coach's decision | |||||||||||||
| R. HamptonR.J. Hampton#4 | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 25 | 5 | 11 | 11 | 20 | 112 | |||||||
Inactive: Marvin Bagley III (back lower back spasm), Jared Butler (two-way assignment), Justin Champagnie (two-way assignment), Isaiah Livers (right hip joint capsule inflammation), Landry Shamet (left calf soreness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
G. Williams
M. Bridges
N. Richards
B. Miller
V. Micic
J. Thor
N. Smith Jr.
D. Bertans
B. McGowens
Q1
Q2
Q3
Q4
D. Avdija
K. Kuzma
R. Holmes
B. Coulibaly
T. Jones
J. Poole
C. Kispert
E. Omoruyi
J. Davis
A. Gill
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Washington Wizards defeated the Charlotte Hornets 112-100 in regulation, at home. Kyle Kuzma led Washington with 28 points, while Miles Bridges led Charlotte with 32 points.
Saturday, March 9, 2024
Capital One Arena, Washington
Game ID: 0022300910
Officials
David Guthrie #16 — Crew Chief
John Butler #35 — Referee
Suyash Mehta #58 — Umpire

