Mins
10
Pts
2
-
Rebs
5
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 33.3%
1/3
3PT
0/0
FT
0/0
TS%
33.3%
More stats
Game Score
3.4
+ / -
-5
TO
1
Foul
1
ORebs
4
DReb
1
Efficiency
Off. Rtg
126.1
Def. Rtg
131.8
Net Rtg
-5.7
More advanced
Usage %
14.1%
Assist %
18.2%
Steal %
0.0%
Block %
0.0%
TOV %
16.7%
Reb %
29.4%
On/off impact
ORtg diff
+7.5
DRtg diff
+33.2
Net diff
-25.6
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 91.3 | 83.8 | +7.5 |
| DRTG | 131.8 | 98.7 | +33.1 |
| NRTG | -40.5 | -14.9 | -25.6 |
| OREB% | 46.2% | 25.6% | +20.5% |
| DREB% | 50.0% | 76.7% | -26.7% |
| REB% | 47.1% | 47.8% | -0.8% |
| AST% | 50.0% | 66.7% | -16.7% |
| BLK% | 0.0% | 3.1% | -3.1% |
| STL% | 13.0% | 1.4% | +11.7% |
| TOV% | 10.5% | 16.7% | -6.1% |
Game Score
40-0
3.4
On courtOn bench
