Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 37 | 27 | 28 | 34 |
| CHI | 26 | 27 | 27 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George#8 | 3535:22 | 5 | 7 | 1 | 1 | 1 | 4 | +22 | 28 | |||||
| K. LeonardKawhi Leonard#2 | 3333:53 | 5 | 3 | 1 | 1 | 3 | 0 | +21 | 27 | |||||
| I. ZubacIvica Zubac#40 | 3131:30 | 8 | 2 | 0 | 0 | 2 | 1 | +23 | 6 | |||||
| T. MannTerance Mann#14 | 3030:32 | 4 | 2 | 1 | 0 | 0 | 2 | +10 | 12 | |||||
| B. HylandBones Hyland#8 | 3131:37 | 5 | 11 | 4 | 0 | 1 | 2 | +17 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. PowellNorman Powell#24 | 2727:57 | 2 | 2 | 1 | 0 | 2 | 3 | +9 | 18 | |||||
| A. CoffeyAmir Coffey#2 | 2121:59 | 3 | 1 | 1 | 0 | 0 | 1 | -11 | 9 | |||||
| D. TheisDaniel Theis#10 | 1414:03 | 2 | 3 | 0 | 0 | 0 | 2 | -4 | 4 | |||||
| B. BostonBrandon Boston#28 | 88:12 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | |||||
| X. MoonXavier Moon#22 | 22:27 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| M. PlumleeMason Plumlee#45 | 22:27 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| J. PrimoJoshua Primo#12 | DNP — Coach's decision | |||||||||||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 35 | 32 | 9 | 2 | 9 | 16 | 126 | |||||||
Inactive: Kobe Brown (inactive), Moussa Diabaté (two-way assignment), James Harden (left shoulder strain), Jordan Miller (two-way assignment), Russell Westbrook (left hand fracture)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3535:42 | 5 | 4 | 0 | 0 | 5 | 2 | -13 | 21 |
| T. CraigTorrey Craig#12 | 2727:01 | 6 | 1 | 0 | 0 | 0 | 1 | -8 | 12 |
| N. VučevićNikola Vučević#4 | 3535:22 | 6 | 5 | 0 | 0 | 1 | 2 | -22 | 19 |
| A. CarusoAlex Caruso#9 | 3535:48 | 3 | 6 | 3 | 0 | 3 | 2 | -25 | 17 |
| A. DosunmuAyo Dosunmu#13 | 3434:51 | 4 | 4 | 0 | 0 | 3 | 2 | -24 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. CarterJevon Carter#2 | 1717:27 | 3 | 2 | 1 | 1 | 1 | 2 | +11 | 12 |
| O. BitimOnuralp Bitim#17 | 1616:55 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 2 |
| A. DrummondAndre Drummond#1 | 1616:18 | 7 | 1 | 0 | 1 | 0 | 2 | +2 | 15 |
| D. TerryDalen Terry#14 | 1313:25 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 4 |
| T. TaylorTerry Taylor#32 | 22:53 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| H. DrellHenri Drell#77 | 22:53 | 1 | 2 | 0 | 0 | 0 | 0 | +3 | 2 |
| A. FunkAndrew Funk#25 | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Totals | 36 | 28 | 4 | 2 | 13 | 14 | 111 |
Inactive: Lonzo Ball (left knee surgery), Zach LaVine (right midfoot surgery), Julian Phillips (right foot soreness), Adama Sanogo (two-way assignment), Coby White (right hip soreness), Patrick Williams (left midfoot surgery)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. George
K. Leonard
I. Zubac
T. Mann
B. Hyland
N. Powell
A. Coffey
D. Theis
B. Boston
X. Moon
M. Plumlee
Q1
Q2
Q3
Q4
D. DeRozan
T. Craig
N. Vučević
A. Caruso
A. Dosunmu
O. Bitim
D. Terry
A. Drummond
J. Carter
T. Taylor
H. Drell
A. Funk
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The LA Clippers defeated the Chicago Bulls 126-111 in regulation, on the road. Paul George led LA with 28 points, while DeMar DeRozan led Chicago with 21 points.
Friday, March 15, 2024
United Center, Chicago
Game ID: 0022300956
Officials
Bill Kennedy #55 — Crew Chief
Kevin Cutler #34 — Referee
Michael Smith #38 — Umpire

