Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 22 | 22 | 36 | 24 |
| NOP | 20 | 30 | 32 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George#8 | 4141:22 | 5 | 6 | 1 | 1 | 2 | 1 | -9 | 26 | |||||
| K. LeonardKawhi Leonard#2 | 3838:42 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 23 | |||||
| I. ZubacIvica Zubac#40 | 3232:44 | 11 | 2 | 1 | 1 | 1 | 3 | -12 | 9 | |||||
| T. MannTerance Mann#14 | 1717:49 | 4 | 0 | 1 | 0 | 1 | 1 | +3 | 9 | |||||
| B. HylandBones Hyland#8 | 2424:10 | 2 | 4 | 2 | 1 | 2 | 1 | -1 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. PowellNorman Powell#24 | 2626:08 | 0 | 1 | 1 | 0 | 1 | 3 | -11 | 15 | |||||
| P. TuckerP.J. Tucker | 2424:08 | 2 | 0 | 0 | 3 | 1 | 2 | -2 | 6 | |||||
| A. CoffeyAmir Coffey#2 | 2121:34 | 3 | 3 | 0 | 0 | 2 | 2 | -14 | 8 | |||||
| D. TheisDaniel Theis#10 | 77:10 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| M. PlumleeMason Plumlee#45 | 66:13 | 2 | 0 | 0 | 0 | 1 | 2 | +7 | 3 | |||||
| B. BostonBrandon Boston#28 | DNP — Coach's decision | |||||||||||||
| X. MoonXavier Moon#22 | DNP — Coach's decision | |||||||||||||
| J. PrimoJoshua Primo#12 | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 18 | 6 | 8 | 12 | 17 | 104 | |||||||
Inactive: Kobe Brown (coach's decision), Moussa Diabaté (coach's decision), James Harden (left shoulder strain), Jordan Miller (coach's decision), Russell Westbrook (left hand fracture)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram#3 | 3434:57 | 5 | 7 | 1 | 0 | 0 | 3 | +1 | 13 | |||||
| Z. WilliamsonZion Williamson#1 | 3535:17 | 7 | 4 | 3 | 1 | 3 | 2 | +11 | 34 | |||||
| J. ValančiūnasJonas Valančiūnas#17 | 1818:09 | 6 | 0 | 0 | 0 | 0 | 3 | -2 | 4 | |||||
| H. JonesHerbert Jones#2 | 3333:07 | 4 | 5 | 1 | 1 | 3 | 3 | +6 | 7 | |||||
| C. McCollumCJ McCollum#3 | 2929:48 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. Murphy IIITrey Murphy III#25 | 3232:21 | 6 | 4 | 0 | 0 | 0 | 0 | +8 | 14 | |||||
| L. Nance Jr.Larry Nance Jr.#22 | 2727:32 | 4 | 3 | 0 | 0 | 0 | 3 | +9 | 12 | |||||
| J. AlvaradoJose Alvarado#5 | 1414:39 | 0 | 0 | 1 | 0 | 0 | 3 | +5 | 9 | |||||
| N. MarshallNaji Marshall#13 | 1414:09 | 2 | 1 | 1 | 0 | 0 | 3 | +2 | 8 | |||||
| J. HawkinsJordan Hawkins#24 | DNP — Coach's decision | |||||||||||||
| J. Robinson-EarlJeremiah Robinson-Earl#23 | DNP — Coach's decision | |||||||||||||
| M. RyanMatt Ryan#37 | DNP — Coach's decision | |||||||||||||
| C. ZellerCody Zeller#41 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 28 | 8 | 2 | 8 | 21 | 112 | |||||||
Inactive: Dyson Daniels (left knee meniscectomy), Malcolm Hill (two-way assignment), E.J. Liddell (G-League assignment), Dereon Seabron (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. George
K. Leonard
I. Zubac
T. Mann
B. Hyland
A. Coffey
N. Powell
D. Theis
P. Tucker
M. Plumlee
Q1
Q2
Q3
Q4
B. Ingram
Z. Williamson
J. Valančiūnas
H. Jones
C. McCollum
L. Nance Jr.
T. Murphy III
N. Marshall
J. Alvarado
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New Orleans Pelicans defeated the LA Clippers 112-104 in regulation, at home. Zion Williamson led New Orleans with 34 points, while Paul George led LA with 26 points.
Saturday, March 16, 2024
Smoothie King Center, New Orleans
Game ID: 0022300964
Officials
James Capers #19 — Crew Chief
CJ Washington #75 — Referee
Matt Boland #18 — Umpire

