Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 30 | 32 | 37 | 20 |
| GSW | 22 | 34 | 32 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HartJosh Hart | 4848:00 | 11 | 11 | 1 | 0 | 2 | 3 | +7 | 10 | |||||
| D. DiVincenzoDonte DiVincenzo | 3131:16 | 4 | 1 | 1 | 0 | 0 | 4 | +5 | 18 | |||||
| I. HartensteinIsaiah Hartenstein | 2525:07 | 10 | 4 | 2 | 1 | 0 | 2 | +26 | 13 | |||||
| M. McBrideMiles McBride | 4646:31 | 1 | 2 | 1 | 0 | 1 | 4 | +3 | 29 | |||||
| J. BrunsonJalen Brunson | 3535:14 | 5 | 7 | 1 | 0 | 3 | 2 | +13 | 34 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. AchiuwaPrecious Achiuwa | 1818:14 | 9 | 1 | 0 | 0 | 1 | 0 | -14 | 6 | |||||
| B. BogdanovićBojan Bogdanović | 1616:44 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 4 | |||||
| A. BurksAlec Burks | 1414:15 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 5 | |||||
| J. SimsJericho Sims | 44:39 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |||||
| M. DiakiteMamadi Diakite | DNP — Coach's decision | |||||||||||||
| D. JeffriesDaQuan Jeffries | DNP — Coach's decision | |||||||||||||
| S. MiltonShake Milton | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 29 | 6 | 1 | 10 | 17 | 119 | |||||||
Inactive: OG Anunoby (right elbow injury management), Charlie Brown Jr. (two-way assignment), Julius Randle (right shoulder dislocated), Mitchell Robinson (left ankle surgery), Jacob Toppin (two-way assignment), Duane Washington Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 2424:08 | 8 | 0 | 1 | 0 | 1 | 1 | -10 | 7 | |||||
| J. KumingaJonathan Kuminga | 2525:35 | 1 | 1 | 1 | 0 | 2 | 2 | -11 | 16 | |||||
| D. GreenDraymond Green | 3030:53 | 8 | 5 | 1 | 0 | 4 | 2 | -7 | 2 | |||||
| B. PodziemskiBrandin Podziemski | 2525:04 | 2 | 2 | 0 | 1 | 1 | 3 | -15 | 0 | |||||
| S. CurryStephen Curry | 3333:19 | 5 | 5 | 0 | 0 | 2 | 1 | -9 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. ThompsonKlay Thompson | 3030:42 | 2 | 8 | 2 | 1 | 0 | 0 | +11 | 18 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | 2525:43 | 9 | 2 | 0 | 3 | 0 | 2 | +6 | 19 | |||||
| C. PaulChris Paul | 2020:10 | 4 | 4 | 1 | 0 | 1 | 3 | -2 | 14 | |||||
| G. Payton IIGary Payton II | 1616:40 | 0 | 1 | 0 | 0 | 2 | 2 | +5 | 6 | |||||
| M. MoodyMoses Moody | 77:43 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 3 | |||||
| K. LooneyKevon Looney | DNP — Coach's decision | |||||||||||||
| L. QuinonesLester Quinones | DNP — Coach's decision | |||||||||||||
| G. SantosGui Santos | DNP — Coach's decision | |||||||||||||
| D. ŠarićDario Šarić | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 29 | 7 | 5 | 13 | 16 | 112 | |||||||
Inactive: Usman Garuba (two-way assignment), Jerome Robinson (two-way assignment), Pat Spencer (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, March 19, 2024
Chase Center, San Francisco
TV: ESPN
Game ID: 0022300988
Officials
Zach Zarba #15 — Crew Chief
Andy Nagy #83 — Referee
Brett Nansel #67 — Umpire