Mins
16
Pts
3
-
Rebs
5
-
Ast
1
-
Stl
1
-
Blks
2
Shooting
FG · 33.3%
1/3
3PT · 50.0%
1/2
FT
0/0
TS%
50.0%
More stats
Game Score
5.9
+ / -
-8
TOs
0
Foul
1
OReb
1
DRebs
4
Efficiency
Off. Rtg
100.0
Def. Rtg
109.1
Net Rtg
-9.1
More advanced
Usage %
7.7%
Assist %
8.3%
Steal %
2.9%
Block %
8.7%
TOV %
0.0%
Reb %
17.2%
On/off impact
ORtg diff
+9.7
DRtg diff
+17.7
Net diff
-8.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 100.0 | 90.3 | +9.7 |
| DRTG | 106.1 | 88.3 | +17.8 |
| NRTG | -6.1 | 2.0 | -8.1 |
| OREB% | 37.5% | 26.9% | +10.6% |
| DREB% | 69.2% | 66.7% | +2.6% |
| REB% | 51.7% | 46.0% | +5.7% |
| AST% | 61.5% | 48.0% | +13.5% |
| BLK% | 13.0% | 9.3% | +3.8% |
| STL% | 8.8% | 11.5% | -2.7% |
| TOV% | 15.3% | 16.7% | -1.4% |
Game Score
60-1
5.9
On courtOn bench
