Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 26 | 30 | 30 | 24 |
| DEN | 33 | 36 | 42 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter#15 | 2929:27 | 1 | 2 | 1 | 0 | 3 | 2 | -20 | 18 | |||||
| J. JohnsonJalen Johnson#1 | 3333:51 | 6 | 4 | 1 | 0 | 6 | 0 | -8 | 17 | |||||
| C. CapelaClint Capela#30 | 3030:26 | 12 | 3 | 1 | 0 | 1 | 2 | -4 | 19 | |||||
| B. BogdanovićBogdan Bogdanović#7 | 3030:56 | 2 | 2 | 1 | 1 | 2 | 4 | -8 | 18 | |||||
| D. MurrayDejounte Murray#5 | 3535:53 | 2 | 12 | 1 | 1 | 2 | 2 | -27 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| V. KrejčíVít Krejčí#27 | 2525:17 | 5 | 2 | 1 | 0 | 0 | 2 | -24 | 3 | |||||
| G. MathewsGarrison Mathews#24 | 1919:14 | 0 | 0 | 2 | 0 | 0 | 0 | -29 | 11 | |||||
| B. FernandoBruno Fernando#24 | 1717:34 | 6 | 2 | 0 | 0 | 1 | 5 | -28 | 6 | |||||
| K. BufkinKobe Bufkin#9 | 1313:39 | 3 | 3 | 0 | 0 | 0 | 1 | -5 | 4 | |||||
| M. GueyeMouhamed Gueye#18 | 33:43 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |||||
| T. ForrestTrent Forrest#2 | DNP — Coach's decision | |||||||||||||
| W. MatthewsWesley Matthews#32 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 30 | 8 | 2 | 16 | 18 | 110 | |||||||
Inactive: Saddiq Bey (left knee torn ACL), AJ Griffin (right ankle sprain), Seth Lundy (left ankle soreness), Onyeka Okongwu (left big toe sprain), Dylan Windler (coach's decision), Trae Young (left fifth finger torn ligament)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BraunChristian Braun#0 | 2424:38 | 3 | 1 | 0 | 0 | 1 | 1 | +13 | 5 | |||||
| M. Porter Jr.Michael Porter Jr.#17 | 2424:54 | 3 | 2 | 1 | 0 | 1 | 4 | +15 | 20 | |||||
| N. JokićNikola Jokić#15 | 3030:40 | 14 | 11 | 2 | 0 | 4 | 1 | +19 | 19 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 2727:52 | 2 | 1 | 2 | 0 | 2 | 2 | +21 | 24 | |||||
| J. MurrayJamal Murray#27 | 2020:51 | 3 | 6 | 0 | 1 | 3 | 1 | +14 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. WatsonPeyton Watson#8 | 2727:04 | 6 | 2 | 1 | 5 | 0 | 3 | +16 | 13 | |||||
| R. JacksonReggie Jackson#00 | 2323:54 | 5 | 3 | 0 | 0 | 1 | 3 | +11 | 18 | |||||
| J. HolidayJustin Holiday#7 | 2323:37 | 0 | 6 | 1 | 0 | 1 | 2 | +17 | 8 | |||||
| Z. NnajiZeke Nnaji#22 | 1414:05 | 5 | 1 | 1 | 0 | 0 | 2 | +6 | 5 | |||||
| J. StrawtherJulian Strawther#3 | 1212:11 | 4 | 3 | 0 | 0 | 2 | 2 | +7 | 5 | |||||
| H. TysonHunter Tyson#31 | 33:43 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 2 | |||||
| J. PickettJalen Pickett#24 | 33:15 | 2 | 2 | 1 | 0 | 0 | 0 | +7 | 3 | |||||
| J. HuffJay Huff#32 | 33:15 | 0 | 0 | 0 | 1 | 0 | 0 | +7 | 4 | |||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 38 | 9 | 7 | 15 | 21 | 142 | |||||||
Inactive: Vlatko Čančar (left knee surgery), Collin Gillespie (coach's decision), Aaron Gordon (right foot strain), Braxton Key (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Hunter
J. Johnson
C. Capela
B. Bogdanović
D. Murray
B. Fernando
G. Mathews
V. Krejčí
K. Bufkin
M. Gueye
Q1
Q2
Q3
Q4
C. Braun
M. Porter Jr.
N. Jokić
K. Caldwell-Pope
J. Murray
R. Jackson
P. Watson
J. Holiday
J. Strawther
Z. Nnaji
H. Tyson
J. Pickett
J. Huff
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Atlanta Hawks 142-110 in regulation, at home. Kentavious Caldwell-Pope led Denver with 24 points, while Clint Capela led Atlanta with 19 points.
Sunday, April 7, 2024
Ball Arena, Denver
Game ID: 0022301130
Officials
Pat Fraher #26 — Crew Chief
Scott Twardoski #52 — Referee
Derrick Collins #11 — Umpire

