Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 24 | 32 | 29 | 22 |
| BOS | 30 | 33 | 30 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MurrayKris Murray | 2525:39 | 7 | 2 | 1 | 0 | 2 | 1 | -12 | 10 | |||||
| J. WalkerJabari Walker | 3434:20 | 18 | 0 | 1 | 0 | 2 | 3 | -9 | 14 | |||||
| D. AytonDeandre Ayton | 3535:04 | 14 | 2 | 2 | 1 | 0 | 1 | -19 | 22 | |||||
| R. RupertRayan Rupert | 3333:16 | 3 | 2 | 1 | 0 | 1 | 3 | -24 | 9 | |||||
| S. HendersonScoot Henderson | 3636:26 | 1 | 8 | 2 | 0 | 5 | 2 | -9 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. BantonDalano Banton | 3636:36 | 3 | 9 | 1 | 0 | 4 | 0 | -11 | 28 | |||||
| J. MinayaJustin Minaya | 2323:01 | 2 | 2 | 0 | 1 | 0 | 2 | +3 | 9 | |||||
| D. ReathDuop Reath | 1515:38 | 5 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| I. BadjiIbou Badji | DNP — Coach's decision | |||||||||||||
| M. BrownMoses Brown | DNP — Coach's decision | |||||||||||||
| S. SharpeShaedon Sharpe | DNP — Lower abdominal surgery | |||||||||||||
| M. ThybulleMatisse Thybulle | DNP — Right ankle impingement | |||||||||||||
| Totals | 53 | 26 | 8 | 2 | 14 | 12 | 107 | |||||||
Inactive: Malcolm Brogdon (right elbow tendinitis), Toumani Camara (left rib fracture), Jerami Grant (right hamstring strain), Ashton Hagans (two-way assignment), Anfernee Simons (left knee tendinitis), Robert Williams III (right knee ligament tear)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 2929:50 | 4 | 2 | 1 | 1 | 2 | 2 | +6 | 26 |
| A. HorfordAl Horford | 2020:55 | 6 | 3 | 1 | 0 | 1 | 0 | +7 | 7 |
| K. PorziņģisKristaps Porziņģis | 2727:18 | 10 | 2 | 3 | 5 | 2 | 1 | +4 | 12 |
| D. WhiteDerrick White | 3030:58 | 1 | 9 | 1 | 0 | 2 | 1 | +2 | 15 |
| J. HolidayJrue Holiday | 2020:55 | 1 | 2 | 0 | 0 | 0 | 1 | +7 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. HauserSam Hauser | 2727:05 | 2 | 3 | 1 | 0 | 0 | 3 | +10 | 10 |
| P. PritchardPayton Pritchard | 2525:44 | 3 | 8 | 1 | 0 | 2 | 1 | +19 | 20 |
| L. KornetLuke Kornet | 1818:32 | 5 | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
| X. TillmanXavier Tillman | 1717:12 | 5 | 1 | 1 | 2 | 0 | 0 | +6 | 9 |
| S. MykhailiukSvi Mykhailiuk | 1212:00 | 2 | 2 | 0 | 0 | 1 | 2 | +9 | 5 |
| O. BrissettOshae Brissett | 88:53 | 1 | 1 | 1 | 0 | 1 | 1 | +7 | 6 |
| J. SpringerJaden Springer | 10:37 | 0 | 0 | 1 | 0 | 1 | 0 | +3 | 0 |
| Totals | 40 | 34 | 11 | 8 | 12 | 12 | 124 |
Inactive: JD Davison (two-way assignment), Drew Peterson (two-way assignment), Neemias Queta (two-way assignment), Jayson Tatum (right knee contusion), Jordan Walsh (G-League assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 7, 2024
TD Garden, Boston
Game ID: 0022301134
Officials
Bill Kennedy #55 — Crew Chief
Mitchell Ervin #51 — Referee
Nate Green #41 — Umpire