APR92024
@HoustonRockets39-40, 27-14 Home
Lostby 12 pts106ORL-118HOU-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 3 | 96 | — |
| +/- | 0 | -12 | +12 |
| ORTG | 50.0 | 109.5 | -59.5 |
| DRTG | 50.0 | 119.6 | -69.6 |
| NRTG | 0.0 | -10.1 | +10.1 |
| TS% | 50.0% | 55.0% | -5.0% |
| OREB% | 0.0% | 25.0% | -25.0% |
| DREB% | 100.0% | 83.3% | +16.7% |
| REB% | 66.7% | 52.6% | +14.0% |
| AST% | 100.0% | 57.9% | +42.1% |
| BLK% | 50.0% | 6.0% | +44.0% |
| STL% | 0.0% | 9.4% | -9.4% |
| TOV% | 50.0% | 13.4% | +36.6% |
Jett Howard came off the bench vs Houston Rockets and finished with 0 points, 0 rebounds, 1 assist, and 1 block in 1 minutes during the April 9, 2024 106-118 loss to HOU. He shot 0-1 from the field and 0-1 from three. His plus-minus was 0.