Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 33 | 36 | 19 | 23 |
| MIA | 24 | 23 | 27 | 18 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr.Derrick Jones Jr. | 2525:46 | 2 | 0 | 2 | 2 | 0 | 3 | -1 | 12 | |||||
| P. WashingtonP.J. Washington | 3434:43 | 6 | 2 | 2 | 1 | 1 | 1 | +10 | 12 | |||||
| D. GaffordDaniel Gafford | 2525:43 | 5 | 3 | 1 | 3 | 0 | 0 | +2 | 12 | |||||
| K. IrvingKyrie Irving | 3737:04 | 3 | 4 | 2 | 0 | 1 | 2 | +11 | 25 | |||||
| L. DončićLuka Dončić | 3535:59 | 9 | 9 | 0 | 0 | 3 | 4 | +7 | 29 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. KleberMaxi Kleber | 2020:20 | 2 | 1 | 0 | 2 | 0 | 0 | +13 | 4 | |||||
| D. ExumDanté Exum | 1818:34 | 3 | 2 | 0 | 0 | 0 | 0 | +10 | 3 | |||||
| T. Hardaway Jr.Tim Hardaway Jr. | 1818:21 | 2 | 1 | 0 | 0 | 1 | 0 | +16 | 5 | |||||
| J. GreenJosh Green | 1313:45 | 4 | 2 | 1 | 0 | 0 | 2 | +7 | 3 | |||||
| B. WilliamsBrandon Williams | 11:57 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 2 | |||||
| J. HardyJaden Hardy | 11:57 | 1 | 1 | 0 | 0 | 1 | 1 | +4 | 0 | |||||
| A. LawsonA.J. Lawson | 11:57 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |||||
| O. ProsperOlivier-Maxence Prosper | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | |||||
| M. MorrisMarkieff Morris | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||||
| D. PowellDwight Powell | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 27 | 8 | 8 | 7 | 13 | 111 | |||||||
Inactive: Greg Brown III (personal), Alex Fudge (two-way assignment), Dereck Lively II (right knee sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3535:50 | 4 | 3 | 2 | 0 | 5 | 0 | -9 | 12 | |||||
| N. JovićNikola Jović | 2323:41 | 5 | 4 | 0 | 0 | 1 | 3 | -9 | 6 | |||||
| B. AdebayoBam Adebayo | 2929:41 | 3 | 0 | 0 | 0 | 0 | 2 | -20 | 8 | |||||
| C. MartinCaleb Martin | 3838:17 | 4 | 6 | 1 | 1 | 2 | 3 | -16 | 14 | |||||
| T. HerroTyler Herro | 3535:40 | 7 | 6 | 0 | 0 | 4 | 0 | -5 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| H. HighsmithHaywood Highsmith | 2424:22 | 10 | 1 | 0 | 0 | 0 | 2 | -17 | 2 | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 1818:22 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | 6 | |||||
| K. LoveKevin Love | 1818:18 | 11 | 0 | 0 | 0 | 2 | 3 | -1 | 16 | |||||
| P. MillsPatty Mills | 1111:17 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 7 | |||||
| J. CainJamal Cain | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. WilliamsAlondes Williams | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C. SwiderCole Swider | 11:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| O. RobinsonOrlando Robinson | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. BryantThomas Bryant | DNP — Coach's decision | |||||||||||||
| D. WrightDelon Wright | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 22 | 3 | 1 | 15 | 16 | 92 | |||||||
Inactive: Josh Richardson (right shoulder surgery), Duncan Robinson (left facet syndrome), Terry Rozier (neck spasm)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, April 10, 2024
Kaseya Center, Miami
TV: ESPN/ESPN2
Game ID: 0022301161
Officials
James Williams #60 — Crew Chief
Pat Fraher #26 — Referee
Brandon Adair #67 — Umpire