Mins
17
Pts
2
-
Rebs
6
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 50.0%
1/2
3PT
0/0
FT · 0.0%
0/2
TS%
34.7%
More stats
Game Score
4.2
+ / -
-8
TOs
0
Fouls
0
ORebs
2
DRebs
4
Efficiency
Off. Rtg
106.3
Def. Rtg
138.7
Net Rtg
-32.5
More advanced
Usage %
6.7%
Assist %
14.3%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
20.7%
On/off impact
ORtg diff
+3.0
DRtg diff
+11.3
Net diff
-8.3
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 106.3 | 103.3 | +3.0 |
| DRTG | 132.3 | 121.0 | +11.3 |
| NRTG | -26.0 | -17.7 | -8.3 |
| OREB% | 38.5% | 8.0% | +30.5% |
| DREB% | 50.0% | 88.5% | -38.5% |
| REB% | 44.8% | 49.0% | -4.2% |
| AST% | 60.0% | 78.3% | -18.3% |
| BLK% | 3.6% | 1.7% | +1.9% |
| STL% | 0.0% | 6.3% | -6.3% |
| TOV% | 20.9% | 19.0% | +2.0% |
Game Score
60-1
4.2
On courtOn bench
