Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 22 | 19 | 16 | 29 |
| OKC | 39 | 43 | 26 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJosh Green#10 | 3131:17 | 3 | 3 | 0 | 0 | 1 | 0 | -44 | 4 | |||||
| O. ProsperOlivier-Maxence Prosper#18 | 3737:18 | 8 | 1 | 0 | 0 | 2 | 2 | -32 | 15 | |||||
| D. PowellDwight Powell#7 | 2626:59 | 8 | 1 | 1 | 1 | 1 | 3 | -31 | 2 | |||||
| T. Hardaway Jr.Tim Hardaway Jr.#10 | 1919:40 | 1 | 3 | 2 | 0 | 0 | 2 | -32 | 3 | |||||
| J. HardyJaden Hardy#8 | 2828:50 | 4 | 3 | 2 | 0 | 4 | 5 | -26 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. WilliamsBrandon Williams#10 | 2929:47 | 5 | 3 | 0 | 0 | 3 | 1 | -29 | 22 | |||||
| M. MorrisMarkieff Morris#88 | 2323:41 | 5 | 3 | 0 | 1 | 2 | 0 | -16 | 8 | |||||
| A. LawsonA.J. Lawson#0 | 2323:32 | 5 | 2 | 0 | 0 | 1 | 1 | -18 | 12 | |||||
| A. FudgeAlex Fudge#17 | 1818:55 | 2 | 0 | 3 | 0 | 0 | 1 | -17 | 11 | |||||
| D. ExumDanté Exum#0 | DNP — Right foot sprain | |||||||||||||
| D. Jones Jr.Derrick Jones Jr.#5 | DNP — Left shoulder sprain | |||||||||||||
| Totals | 41 | 19 | 8 | 2 | 14 | 15 | 86 | |||||||
Inactive: Greg Brown III (personal reasons), Luka Dončić (left ankle soreness), Daniel Gafford (right elbow soreness), Kyrie Irving (left hamstring soreness), Maxi Kleber (low back spasms), Dereck Lively II (right knee sprain), P.J. Washington (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort#5 | 1212:07 | 2 | 2 | 0 | 0 | 0 | 1 | +13 | 5 |
| J. WilliamsJalen Williams#8 | 1313:15 | 0 | 3 | 0 | 0 | 0 | 1 | +12 | 9 |
| C. HolmgrenChet Holmgren#7 | 1111:32 | 9 | 0 | 0 | 1 | 2 | 1 | +16 | 13 |
| J. GiddeyJosh Giddey#3 | 1919:30 | 6 | 8 | 0 | 0 | 3 | 2 | +18 | 8 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander#2 | 1515:55 | 1 | 6 | 0 | 0 | 0 | 1 | +33 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. HaywardGordon Hayward#33 | 2121:42 | 4 | 2 | 0 | 0 | 2 | 2 | +24 | 10 |
| K. WilliamsKenrich Williams#34 | 2020:30 | 7 | 7 | 0 | 0 | 4 | 0 | +9 | 9 |
| M. MuscalaMike Muscala#50 | 1818:14 | 5 | 0 | 0 | 0 | 1 | 2 | +4 | 2 |
| O. DiengOusmane Dieng#21 | 1818:08 | 1 | 4 | 3 | 2 | 1 | 2 | +4 | 13 |
| B. BiyomboBismack Biyombo#18 | 1818:08 | 6 | 0 | 0 | 1 | 0 | 1 | +4 | 6 |
| A. WigginsAaron Wiggins#21 | 1717:46 | 6 | 1 | 1 | 0 | 0 | 1 | +27 | 14 |
| L. Waters IIILindy Waters III#43 | 1515:30 | 0 | 2 | 0 | 1 | 0 | 1 | -3 | 12 |
| C. WallaceCason Wallace#22 | 1515:26 | 2 | 1 | 0 | 1 | 0 | 1 | +34 | 12 |
| J. WilliamsJaylin Williams#6 | 1212:03 | 7 | 1 | 1 | 0 | 0 | 1 | +23 | 5 |
| I. JoeIsaiah Joe#11 | 1010:11 | 2 | 1 | 1 | 0 | 1 | 0 | +27 | 2 |
| Totals | 58 | 38 | 6 | 6 | 14 | 17 | 135 |
Inactive: Adam Flagler (two-way assignment), Keyontae Johnson (two-way assignment), Olivier Sarr (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Green
O. Prosper
D. Powell
T. Hardaway Jr.
J. Hardy
B. Williams
M. Morris
A. Lawson
A. Fudge
Q1
Q2
Q3
Q4
L. Dort
J. Williams
C. Holmgren
J. Giddey
S. Gilgeous-Alexander
G. Hayward
J. Williams
C. Wallace
I. Joe
M. Muscala
A. Wiggins
K. Williams
O. Dieng
B. Biyombo
L. Waters III
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Dallas Mavericks 135-86 in regulation, at home. Shai Gilgeous-Alexander led Oklahoma City with 15 points, while Brandon Williams led Dallas with 22 points.
Sunday, April 14, 2024
Paycom Center, Oklahoma City
Game ID: 0022301196
Officials
Scott Foster #48 — Crew Chief
Karl Lane #77 — Referee
Natalie Sago #9 — Umpire

