| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 3838:58 | 5 | 2 | 2 | 0 | 6 | 3 | +17 | 17 | |||||
| J. TatumJayson Tatum | 3737:05 | 11 | 5 | 0 | 0 | 1 | 3 | +12 | 20 | |||||
| K. PorziņģisKristaps Porziņģis | 1313:31 | 3 | 0 | 0 | 0 | 0 | 1 | +9 | 7 | |||||
| D. WhiteDerrick White | 4040:49 | 4 | 3 | 0 | 3 | 1 | 3 | +10 | 38 | |||||
| J. HolidayJrue Holiday | 3838:06 | 6 | 6 | 1 | 0 | 0 | 3 | +4 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. HorfordAl Horford | 3333:58 | 8 | 2 | 1 | 0 | 1 | 4 | +15 | 7 | |||||
| P. PritchardPayton Pritchard | 1818:17 | 2 | 3 | 1 | 0 | 1 | 1 | +10 | 0 | |||||
| S. HauserSam Hauser | 1515:59 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| L. KornetLuke Kornet | 33:16 | 4 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |||||
| O. BrissettOshae Brissett | DNP — Coach's decision | |||||||||||||
| S. MykhailiukSvi Mykhailiuk | DNP — Coach's decision | |||||||||||||
| N. QuetaNeemias Queta | DNP — Coach's decision | |||||||||||||
| J. SpringerJaden Springer | DNP — Coach's decision | |||||||||||||
| X. TillmanXavier Tillman | DNP — Coach's decision | |||||||||||||
| J. WalshJordan Walsh | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 21 | 5 | 3 | 10 | 20 | 102 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jaquez Jr.Jaime Jaquez Jr. | 2222:10 | 2 | 2 | 1 | 1 | 1 | 1 | -3 | 9 | |||||
| N. JovićNikola Jović | 1616:09 | 3 | 0 | 1 | 0 | 0 | 1 | -16 | 3 | |||||
| B. AdebayoBam Adebayo | 4141:35 | 17 | 5 | 0 | 0 | 3 | 5 | -9 | 25 | |||||
| C. MartinCaleb Martin | 3737:00 | 5 | 2 | 2 | 0 | 1 | 3 | -15 | 18 | |||||
| T. HerroTyler Herro | 4343:43 | 4 | 4 | 0 | 0 | 5 | 1 | -8 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. WrightDelon Wright | 2929:16 | 4 | 1 | 0 | 1 | 0 | 1 | +4 | 2 | |||||
| P. MillsPatty Mills | 2222:01 | 1 | 1 | 0 | 0 | 1 | 1 | +5 | 9 | |||||
| H. HighsmithHaywood Highsmith | 1818:48 | 2 | 0 | 0 | 1 | 1 | 5 | -17 | 3 | |||||
| K. LoveKevin Love | 66:25 | 4 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |||||
| D. RobinsonDuncan Robinson | 22:52 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| T. BryantThomas Bryant | DNP — Coach's decision | |||||||||||||
| J. Butler IIIJimmy Butler III | DNP — Right knee MCL sprain | |||||||||||||
| J. RichardsonJosh Richardson | DNP — Right shoulder surgery | |||||||||||||
| O. RobinsonOrlando Robinson | DNP — Coach's decision | |||||||||||||
| T. RozierTerry Rozier | DNP — Neck spasm | |||||||||||||
| Totals | 42 | 17 | 4 | 3 | 13 | 18 | 88 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, April 29, 2024
Kaseya Center, Miami
TV: TNT/truTV
Game ID: 0042300104
Officials
John Goble #10 — Crew Chief
Courtney Kirkland #61 — Referee
Mitchell Ervin #51 — Umpire